
Liga Portugal — Best in Duels
Top 50 players in the Liga Portugal ranked by duels won for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Alisson Santos

31
Duels Won
2

José Luís Rocha Tavares

76
Duels Won
3

Tómané

207
Duels Won
Full Rankings
| # | Player | Team | Apps | Duels Won | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 18 | 31 | 12.24 |
| 2 | ![]() | ![]() | 21 | 76 | 9.83 |
| 3 | ![]() | ![]() | 26 | 207 | 9.47 |
| 4 | ![]() | ![]() | 15 | 61 | 8.69 |
| 5 | ![]() | ![]() | 17 | 117 | 8.52 |
| 6 | ![]() | ![]() | 20 | 60 | 8.50 |
| 7 | ![]() | ![]() | 17 | 55 | 8.38 |
| 8 | ![]() | ![]() | 12 | 31 | 8.28 |
| 9 | ![]() | ![]() | 12 | 56 | 8.26 |
| 10 | ![]() | ![]() | 19 | 100 | 7.97 |
| 11 | ![]() | ![]() | 17 | 24 | 7.94 |
| 12 | ![]() | ![]() | 13 | 84 | 7.92 |
| 13 | ![]() | ![]() | 14 | 32 | 7.74 |
| 14 | ![]() | ![]() | 23 | 126 | 7.72 |
| 15 | ![]() | ![]() | 27 | 201 | 7.62 |
| 16 | ![]() | ![]() | 26 | 178 | 7.54 |
| 17 | ![]() | ![]() | 25 | 109 | 7.48 |
| 18 | ![]() | ![]() | 11 | 69 | 7.44 |
| 19 | ![]() | ![]() | 14 | 51 | 7.42 |
| 20 | ![]() | ![]() | 18 | 29 | 7.29 |
| 21 | ![]() | ![]() | 12 | 35 | 7.24 |
| 22 | ![]() | ![]() | 24 | 145 | 7.22 |
| 23 | ![]() | ![]() | 11 | 15 | 7.03 |
| 24 | ![]() | ![]() | 13 | 36 | 6.98 |
| 25 | ![]() | ![]() | 29 | 179 | 6.96 |
| 26 | ![]() | ![]() | 24 | 155 | 6.94 |
| 27 | ![]() | ![]() | 20 | 58 | 6.91 |
| 28 | ![]() | ![]() | 11 | 40 | 6.91 |
| 29 | ![]() | ![]() | 20 | 29 | 6.85 |
| 30 | ![]() | ![]() | 25 | 156 | 6.84 |
| 31 | ![]() | ![]() | 28 | 129 | 6.84 |
| 32 | ![]() | ![]() | 26 | 118 | 6.83 |
| 33 | ![]() | ![]() | 22 | 55 | 6.78 |
| 34 | ![]() | ![]() | 10 | 54 | 6.75 |
| 35 | ![]() | ![]() | 28 | 171 | 6.71 |
| 36 | ![]() | ![]() | 22 | 68 | 6.67 |
| 37 | ![]() | ![]() | 19 | 111 | 6.66 |
| 38 | ![]() | ![]() | 18 | 83 | 6.66 |
| 39 | ![]() | ![]() | 23 | 114 | 6.62 |
| 40 | ![]() | ![]() | 29 | 180 | 6.53 |
| 41 | ![]() | ![]() | 23 | 77 | 6.51 |
| 42 | ![]() | ![]() | 13 | 75 | 6.50 |
| 43 | ![]() | ![]() | 29 | 176 | 6.48 |
| 44 | ![]() | ![]() | 25 | 83 | 6.48 |
| 45 | ![]() | ![]() | 18 | 28 | 6.46 |
| 46 | ![]() | ![]() | 29 | 182 | 6.45 |
| 47 | ![]() | ![]() | 19 | 84 | 6.45 |
| 48 | ![]() | ![]() | 15 | 75 | 6.45 |
| 49 | ![]() | ![]() | 16 | 73 | 6.45 |
| 50 | ![]() | ![]() | 26 | 142 | 6.42 |





























































