Swindon Town vs Chesterfield Match Page
Referee
TBCKickoff
15:00 • GW 46


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Tafazolli | 0.60 | 0.40 | 2 | - | - |
| Finley Munroe | 1.20 | 1.00 | 1 | - | - |
| W. Wright | 1.00 | 0.40 | 1 | - | - |
| T. Wilson-Brown | 0.80 | 0.40 | 1 | - | - |
| B. Kirkman | 0.80 | 0.40 | 1 | - | - |
| Jamie Knight-Lebel | 0.40 | 0.40 | 1 | - | - |
| R. Delaney | 0.80 | 0.20 | 0 | - | - |
| Joel McGregor | 0.40 | 0.60 | 0 | - | - |
| C. Ripley | 0.00 | 0.20 | 0 | - | - |
| Filozofe Mabete | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| D. Oldaker | 0.60 | 2.00 | 0 | 0.00 | - |
| G. Kilkenny | 0.20 | 1.20 | 0 | 0.00 | - |
| Jake Thomas Batty | 0.40 | 0.80 | 0 | 0.20 | - |
| M. Olakigbe | 0.40 | 0.60 | 0 | 0.20 | - |
| J. Snowdon | 0.80 | 0.40 | 1 | 0.00 | - |
| D. Butterworth | 0.20 | 0.80 | 1 | 0.00 | - |
| Aidan Borland | 0.40 | 0.40 | 1 | 0.00 | - |
| O. Clarke | 0.80 | 0.00 | 1 | 0.00 | - |
| T. Nichols | 0.40 | 0.40 | 1 | 0.00 | - |
| J. Scanlon | 0.20 | 0.60 | 0 | 0.00 | - |
| J. Ball | 0.40 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| A. Drinan | 0.80 | 1.40 | 0.40 | 0.00 | - |
| F. Holman | 0.80 | 1.20 | 0.20 | 0.20 | - |
| Princewill Ehibhatiomhan | 0.60 | 1.40 | 0.00 | 0.00 | - |
| O. Palmer | 0.80 | 1.00 | 0.20 | 0.00 | - |
| P. Glatzel | 0.40 | 1.00 | 0.00 | 0.00 | - |
| J. Tabor | 0.20 | 0.80 | 0.00 | 0.00 | - |
| B. Bodin | 0.20 | 0.40 | 0.20 | 0.00 | - |
| J. Hoilett | 0.20 | 0.20 | 0.20 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| K. McFadzean | 2.20 | 0.80 | 2 | - | - |
| S. Curtis | 1.00 | 1.00 | 1 | - | - |
| C. Dunkley | 0.80 | 0.60 | 1 | - | - |
| A. Lewis | 0.40 | 0.60 | 1 | - | - |
| L. Gordon | 0.40 | 0.00 | 1 | - | - |
| V. Campbell | 1.00 | 0.80 | 0 | - | - |
| T. Pearce | 0.80 | 0.40 | 0 | - | - |
| J. Donacien | 0.40 | 0.20 | 0 | - | - |
| Devan Austin Tanton Pedraza | 0.40 | 1.00 | 0 | - | - |
| S. Swinkels | 0.40 | 0.60 | 0 | - | - |
| A. Owolabi-Belewu | 0.40 | 0.60 | 0 | - | - |
| Z. Hemming | 0.00 | 0.20 | 0 | - | - |
| R. Boot | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| A. Dobra | 0.40 | 2.00 | 1 | 0.00 | - |
| J. Fleck | 1.00 | 0.40 | 0 | 0.00 | - |
| T. Naylor | 1.00 | 0.40 | 1 | 0.00 | - |
| L. Mandeville | 0.20 | 0.80 | 1 | 0.20 | - |
| R. Stirk | 0.20 | 0.80 | 1 | 0.00 | - |
| Luke Joseph Butterfield | 0.40 | 0.20 | 1 | 0.00 | - |
| R. Darcy | 0.40 | 0.00 | 1 | 0.00 | - |
| D. Duffy | 0.20 | 0.00 | 0 | 0.00 | - |
| P. Madden | 0.00 | 0.00 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| William Dickson | 0.40 | 0.80 | 0.40 | 0.00 | - |
| W. Grigg | 0.40 | 0.80 | 0.20 | 0.00 | - |
| L. Bonis | 0.40 | 0.80 | 0.20 | 0.00 | - |
| J. Berry-McNally | 0.20 | 0.80 | 0.20 | 0.20 | - |
| F. Ladapo | 0.20 | 0.60 | 0.00 | 0.00 | - |
| D. Markanday | 0.20 | 0.40 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Swindon Town vs Chesterfield
Tactical Context, and Referee & Market Impact will be available on that gameweek.
Data-Led Match Summary
Swindon Town come into this League Two fixture averaging 8.6 shots, 8.4 fouls, and 1.3 cards across their last ten tracked matches. Chesterfield are returning 14.0 shots, 10.8 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for the assigned official to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.










