Norwich vs Cardiff Match Page
Skip to detailed betting stats
Norwich Averages
Norwich vs Cardiff
Tactical Context, and Referee & Market Impact will be available on that gameweek.

Goals For1.60
Goals Conceded1.20
Shots For13.80
Shots On Target4.80
Corners8.00
Fouls Committed11.20
Yellow Cards2.80
VS
Cardiff Averages

1.40Goals For
0.60Goals Conceded
21.00Shots For
6.00Shots On Target
10.20Corners
11.80Fouls Committed
2.60Yellow Cards
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Córdoba | 2.00 | 1.20 | 2 | - | - |
| K. Fisher | 1.20 | 0.80 | 1 | - | - |
| H. Darling | 0.40 | 1.20 | 1 | - | - |
| L. Gibbs | 0.40 | 0.80 | 1 | - | - |
| J. Medić | 0.20 | 0.00 | 1 | - | - |
| L. Mahovo | 0.80 | 0.40 | 0 | - | - |
| B. Chrisene | 0.20 | 0.60 | 0 | - | - |
| Ruairi McConville | 0.20 | 0.40 | 0 | - | - |
| V. Kovačević | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| P. Mattsson | 1.60 | 1.60 | 2 | 0.00 | - |
| K. McLean | 0.80 | 1.80 | 2 | 0.20 | - |
| P. Maghoma | 1.40 | 0.80 | 0 | 0.20 | - |
| O. Schwartau | 1.00 | 1.00 | 1 | 0.20 | - |
| M. Núñez | 1.60 | 0.40 | 3 | 0.00 | - |
| M. Jurásek | 0.60 | 0.80 | 0 | 0.20 | - |
| J. Stacey | 1.40 | 0.20 | 2 | 0.00 | - |
| M. Topić | 0.60 | 0.60 | 0 | 0.00 | - |
| A. Ahmed | 0.20 | 0.60 | 0 | 0.20 | - |
| Jacob Wright | 0.20 | 0.20 | 1 | 0.20 | - |
| A. Forson | 0.20 | 0.20 | 0 | 0.00 | - |
| A. Ben Slimane | 0.40 | 0.00 | 0 | 0.00 | - |
| J. Schlupp | 0.20 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| J. Makama | 0.80 | 1.60 | 0.20 | 0.00 | - |
| M. Touré | 0.80 | 1.00 | 0.60 | 0.40 | - |
| E. Marcondes | 0.20 | 0.80 | 0.00 | 0.40 | - |
| A. Crnac | 0.20 | 0.80 | 0.00 | 0.00 | - |
| M. Kvistgaarden | 0.40 | 0.60 | 0.00 | 0.00 | - |
| P. Diallo | 0.00 | 0.60 | 0.00 | 0.40 | - |
| T. Springett | 0.20 | 0.20 | 0.00 | 0.00 | - |
| E. Mundle-Smith | 0.00 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| W. Fish | 1.00 | 0.40 | 2 | - | - |
| D. Lawlor | 1.00 | 0.20 | 2 | - | - |
| P. Ng | 1.40 | 1.00 | 1 | - | - |
| J. Bagan | 1.20 | 0.20 | 1 | - | - |
| R. Kpakio | 0.60 | 0.40 | 1 | - | - |
| C. Scanlon | 0.40 | 0.80 | 0 | - | - |
| C. Chambers | 0.40 | 0.60 | 0 | - | - |
| J. Daland | 0.40 | 0.20 | 0 | - | - |
| N. Trott | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| A. Robertson | 1.00 | 1.00 | 1 | 0.20 | - |
| Cian Ashford | 0.00 | 1.20 | 0 | 0.20 | - |
| R. Colwill | 1.00 | 0.20 | 0 | 0.00 | - |
| R. Wintle | 0.20 | 0.40 | 2 | 0.40 | - |
| D. Turnbull | 0.80 | 0.20 | 1 | 0.00 | - |
| O. Tanner | 1.00 | 0.00 | 0 | 0.00 | - |
| J. Colwill | 0.40 | 0.40 | 2 | 0.00 | - |
| C. Willock | 0.40 | 0.40 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| O. Kellyman | 1.20 | 2.00 | 0.40 | 0.20 | - |
| C. Robinson | 0.80 | 1.20 | 0.20 | 0.20 | - |
| K. Etete | 0.60 | 1.00 | 0.00 | 0.20 | - |
| Y. Salech | 0.40 | 0.60 | 0.20 | 0.00 | - |
| I. Davies | 0.20 | 0.60 | 0.20 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Norwich come into this Championship fixture averaging 14.2 shots, 10.4 fouls, and 2.3 cards across their last ten tracked matches. Cardiff are returning 18.9 shots, 8.9 fouls, and 1.6 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Championship fixture hub, the stat leaderboards, and the referee page for W. Finnie to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











