Plymouth vs Leeds Match Page
Referee
J. SimpsonKickoff
12:30 • GW 46
Plymouth vs Leeds
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| M. Sorinola | 2.20 | 1.20 | 2 | - | - |
| M. Ross | 2.00 | 0.60 | 2 | - | - |
| Julio Pleguezuelo | 0.60 | 0.80 | 3 | - | - |
| J. Edwards | 0.60 | 1.20 | 1 | - | - |
| A. Mitchell | 0.40 | 1.00 | 1 | - | - |
| K. Szűcs | 0.20 | 0.00 | 1 | - | - |
| L. Ashby-Hammond | 0.00 | 0.20 | 1 | - | - |
| J. MacKenzie | 0.60 | 0.00 | 0 | - | - |
| B. Galloway | 0.00 | 0.20 | 0 | - | - |
| C. Hazard | 0.00 | 0.00 | 0 | - | - |
| W. Harding | 0.00 | 1.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| B. Ibrahim | 2.00 | 1.40 | 1 | 0.20 | - |
| O. Dale | 1.20 | 2.00 | 1 | 0.20 | - |
| B. Mumba | 1.40 | 1.40 | 0 | 0.00 | - |
| M. Boateng | 0.80 | 1.40 | 1 | 0.20 | - |
| A. Benarous | 1.20 | 1.00 | 0 | 0.00 | - |
| B. Sarpong-Wiredu | 1.20 | 0.40 | 1 | 0.00 | - |
| J. Ralls | 1.20 | 0.00 | 0 | 0.20 | - |
| C. Watts | 0.80 | 0.40 | 1 | 0.00 | - |
| C. Roberts | 0.40 | 0.60 | 1 | 0.00 | - |
| L. McCabe | 0.20 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Owen Oseni | 1.80 | 2.40 | 0.60 | 0.20 | - |
| A. Pepple | 1.00 | 1.40 | 0.40 | 0.00 | - |
| T. Finn | 0.20 | 0.60 | 0.00 | 0.00 | - |
| J. Paterson | 0.00 | 0.60 | 0.00 | 0.00 | - |
| X. Amaechi | 0.20 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| P. Struijk | 0.80 | 1.20 | 1 | - | - |
| J. Bijol | 0.60 | 0.60 | 1 | - | - |
| S. Bornauw | 0.60 | 0.00 | 1 | - | - |
| Lucas Perri | 0.20 | 0.60 | 1 | - | - |
| K. Darlow | 0.00 | 0.00 | 0 | - | - |
| J. Rodon | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| G. Gudmundsson | 0.80 | 2.80 | 2 | 0.00 | - |
| J. Bogle | 1.60 | 1.00 | 1 | 0.00 | - |
| E. Ampadu | 1.40 | 1.20 | 1 | 0.00 | - |
| A. Stach | 1.00 | 0.80 | 0 | 0.00 | - |
| A. Tanaka | 0.60 | 0.60 | 0 | 0.00 | - |
| I. Gruev | 1.00 | 0.20 | 0 | 0.00 | - |
| S. Longstaff | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| D. Calvert-Lewin | 1.60 | 2.80 | 0.20 | 0.00 | - |
| N. Okafor | 1.40 | 1.60 | 1.00 | 0.20 | - |
| J. Piroe | 0.00 | 0.40 | 0.00 | 0.00 | - |
| L. Nmecha | 0.20 | 0.20 | 0.00 | 0.00 | - |
| B. Aaronson | 0.00 | 0.40 | 0.00 | 0.40 | - |
| W. Gnonto | 0.00 | 0.20 | 0.00 | 0.00 | - |
| D. James | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Plymouth come into this Championship fixture averaging 15.2 shots, 13.6 fouls, and 2.6 cards across their last ten tracked matches. Leeds are returning 14.9 shots, 11.2 fouls, and 2.2 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Championship fixture hub, the stat leaderboards, and the referee page for J. Simpson to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











