Shrewsbury vs Swindon Town Match Page
Referee
H. WagerKickoff
15:00 • GW 32
Shrewsbury vs Swindon Town
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| M. Benning | 1.00 | 0.20 | 1 | - | - |
| S. Stubbs | 0.60 | 1.40 | 1 | - | - |
| T. Sang | 0.60 | 0.20 | 1 | - | - |
| W. Boyle | 0.40 | 0.40 | 1 | - | - |
| Isaac England | 0.20 | 0.20 | 1 | - | - |
| Elyh Harrison | 0.20 | 0.20 | 1 | - | - |
| J. Ruffels | 1.20 | 0.40 | 0 | - | - |
| T. Anderson | 0.40 | 0.60 | 0 | - | - |
| William Michael Brook | 0.00 | 0.20 | 0 | - | - |
| M. Cox | 0.00 | 0.60 | 0 | - | - |
| G. Nurse | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| H. Biggins | 1.00 | 2.80 | 2 | 0.00 | - |
| T. Perry | 1.00 | 1.80 | 1 | 0.20 | - |
| Ismeal Kabia | 0.80 | 1.20 | 0 | 0.00 | - |
| T. McDermott | 0.80 | 0.80 | 1 | 0.00 | - |
| L. Hoole | 0.40 | 0.60 | 1 | 0.20 | - |
| S. Clucas | 1.20 | 0.00 | 0 | 0.00 | - |
| N. Freeman | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| B. Ihionvien | 1.20 | 1.40 | 0.20 | 0.00 | - |
| T. Ogunsuyi | 0.80 | 1.00 | 0.40 | 0.00 | - |
| C. Stewart | 0.20 | 1.20 | 0.20 | 0.00 | - |
| Iwan Morgan | 0.20 | 1.00 | 0.00 | 0.00 | - |
| J. Marquis | 0.00 | 0.60 | 0.00 | 0.00 | - |
| G. Lloyd | 0.00 | 0.40 | 0.00 | 0.00 | - |
| C. Aneke | 0.00 | 0.20 | 0.00 | 0.00 | - |
| A. Scully | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Tafazolli | 0.60 | 0.40 | 2 | - | - |
| Finley Munroe | 1.20 | 1.00 | 1 | - | - |
| W. Wright | 1.00 | 0.40 | 1 | - | - |
| T. Wilson-Brown | 0.80 | 0.40 | 1 | - | - |
| B. Kirkman | 0.80 | 0.40 | 1 | - | - |
| Jamie Knight-Lebel | 0.40 | 0.40 | 1 | - | - |
| R. Delaney | 0.80 | 0.20 | 0 | - | - |
| Joel McGregor | 0.40 | 0.60 | 0 | - | - |
| C. Ripley | 0.00 | 0.20 | 0 | - | - |
| Filozofe Mabete | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| D. Oldaker | 0.60 | 2.00 | 0 | 0.00 | - |
| G. Kilkenny | 0.20 | 1.20 | 0 | 0.00 | - |
| Jake Thomas Batty | 0.40 | 0.80 | 0 | 0.20 | - |
| M. Olakigbe | 0.40 | 0.60 | 0 | 0.20 | - |
| J. Snowdon | 0.80 | 0.40 | 1 | 0.00 | - |
| D. Butterworth | 0.20 | 0.80 | 1 | 0.00 | - |
| Aidan Borland | 0.40 | 0.40 | 1 | 0.00 | - |
| O. Clarke | 0.80 | 0.00 | 1 | 0.00 | - |
| T. Nichols | 0.40 | 0.40 | 1 | 0.00 | - |
| J. Scanlon | 0.20 | 0.60 | 0 | 0.00 | - |
| J. Ball | 0.40 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| A. Drinan | 0.80 | 1.40 | 0.40 | 0.00 | - |
| F. Holman | 0.80 | 1.20 | 0.20 | 0.20 | - |
| Princewill Ehibhatiomhan | 0.60 | 1.40 | 0.00 | 0.00 | - |
| O. Palmer | 0.80 | 1.00 | 0.20 | 0.00 | - |
| P. Glatzel | 0.40 | 1.00 | 0.00 | 0.00 | - |
| J. Tabor | 0.20 | 0.80 | 0.00 | 0.00 | - |
| B. Bodin | 0.20 | 0.40 | 0.20 | 0.00 | - |
| J. Hoilett | 0.20 | 0.20 | 0.20 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Shrewsbury come into this League Two fixture averaging 9.5 shots, 9.6 fouls, and 1.5 cards across their last ten tracked matches. Swindon Town are returning 8.6 shots, 8.4 fouls, and 1.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for H. Wager to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











