Casa Pia vs Tondela Match Page


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| David Sousa | 2.40 | 0.20 | 2 | - | - |
| Kaly | 0.60 | 1.40 | 3 | - | - |
| D. Tchamba | 0.40 | 1.00 | 2 | - | - |
| Abdu Conté | 2.00 | 0.60 | 0 | - | - |
| João Goulart | 1.80 | 0.40 | 0 | - | - |
| José Fonte | 0.80 | 0.00 | 1 | - | - |
| P. Sequeira | 0.00 | 0.60 | 1 | - | - |
| Kaique Rocha | 0.80 | 0.60 | 0 | - | - |
| Geraldes | 0.40 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Y. Oukili | 2.00 | 1.40 | 2 | 0.00 | - |
| S. Pérez | 1.20 | 1.60 | 1 | 0.00 | - |
| Pedro Rosas | 2.00 | 0.60 | 1 | 0.00 | - |
| Miguel Sousa | 1.00 | 1.40 | 1 | 0.20 | - |
| Rafael Brito | 0.80 | 1.20 | 0 | 0.00 | - |
| I. Mohamed | 1.40 | 0.20 | 0 | 0.00 | - |
| Gaizka Larrazabal | 0.80 | 0.00 | 1 | 0.00 | - |
| K. Nsona | 0.20 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| J. Livolant | 0.40 | 1.20 | 0.00 | 0.20 | - |
| D. Livramento | 0.40 | 0.80 | 0.00 | 0.00 | - |
| Max Svensson | 0.20 | 0.60 | 0.00 | 0.00 | - |
| Cassiano | 0.00 | 0.80 | 0.00 | 0.00 | - |
| Claudio | 0.20 | 0.60 | 0.00 | 0.00 | - |
| João Marques | 0.20 | 0.20 | 0.20 | 0.00 | - |
| Tiago Morais | 0.00 | 0.60 | 0.00 | 0.00 | - |
| K. Prieto | 0.00 | 0.20 | 0.00 | 0.00 | - |
| K. Osundina | 0.00 | 0.00 | 0.00 | 0.00 | - |
| X. Severina | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| Christian Marques | 1.40 | 0.20 | 2 | - | - |
| B. Medina | 1.20 | 0.40 | 2 | - | - |
| Rodrigo Conceição | 1.00 | 1.20 | 2 | - | - |
| João Silva | 2.00 | 0.60 | 1 | - | - |
| E. Maviram | 0.80 | 0.40 | 1 | - | - |
| João Afonso | 0.40 | 0.20 | 1 | - | - |
| Bebeto | 1.40 | 1.80 | 0 | - | - |
| Tiago Manso | 0.60 | 0.40 | 0 | - | - |
| Bernardo Fontes | 0.00 | 0.80 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Pedro Maranhão | 0.60 | 2.20 | 1 | 0.00 | - |
| J. RodrÃguez | 1.40 | 1.20 | 0 | 0.00 | - |
| Cícero | 1.00 | 0.60 | 2 | 0.20 | - |
| Hugo Félix | 0.80 | 1.00 | 1 | 0.00 | - |
| M. Moudjatovic | 0.60 | 0.60 | 1 | 0.00 | - |
| Hélder Tavares | 0.80 | 0.20 | 0 | 0.00 | - |
| J. Hodge | 0.80 | 0.20 | 1 | 0.00 | - |
| S. Sithole | 1.00 | 0.00 | 2 | 0.00 | - |
| Yarlen | 0.40 | 0.40 | 0 | 0.00 | - |
| Xabi Huarte | 0.20 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| B. Mbunga Kimpioka | 0.40 | 0.80 | 0.00 | 0.00 | - |
| Y. Rodriguez | 0.40 | 0.60 | 0.20 | 0.00 | - |
| Ivan Cavaleiro | 0.20 | 0.80 | 0.20 | 0.00 | - |
| M. Aïko | 0.20 | 0.40 | 0.00 | 0.00 | - |
| Afonso Rodrigues | 0.20 | 0.20 | 0.00 | 0.00 | - |
| J. Siebatcheu | 0.00 | 0.20 | 0.00 | 0.00 | - |
| A. van der Heide | 0.00 | 0.20 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Casa Pia vs Tondela
Tactical Context, and Referee & Market Impact will be available on that gameweek.
Data-Led Match Summary
Casa Pia come into this Primeira Liga fixture averaging 9.0 shots, 17.1 fouls, and 2.3 cards across their last ten tracked matches. Tondela are returning 9.0 shots, 14.3 fouls, and 2.9 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Primeira Liga fixture hub, the stat leaderboards, and the referee page for the assigned official to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











