Hannover 96 vs Preußen Münster Match Page
Referee
TBCKickoff
12:30 • GW 32


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| V. Ghiță | 1.60 | 0.00 | 2 | - | - |
| M. Nawrocki | 0.80 | 0.60 | 2 | - | - |
| I. Okon | 0.60 | 0.20 | 1 | - | - |
| B. Tomiak | 0.80 | 0.80 | 0 | - | - |
| J. Sterner | 0.60 | 0.00 | 0 | - | - |
| H. Matsuda | 0.60 | 0.00 | 0 | - | - |
| J. Knight | 0.40 | 0.60 | 0 | - | - |
| N. Noll | 0.00 | 0.60 | 0 | - | - |
| B. Allgeier | 0.00 | 0.20 | 0 | - | - |
| Hendry Aron Blank | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| N. Aséko Nkili | 2.20 | 2.40 | 1 | 0.00 | - |
| E. Leopold | 0.60 | 3.60 | 1 | 0.00 | - |
| S. Þórðarson | 0.40 | 1.00 | 0 | 0.20 | - |
| M. Neubauer | 0.80 | 0.40 | 2 | 0.00 | - |
| J. Rochelt | 0.40 | 0.60 | 0 | 0.20 | - |
| W. Kokolo | 0.80 | 0.20 | 1 | 0.20 | - |
| F. Roggow | 0.80 | 0.00 | 1 | 0.00 | - |
| K. Oudenne | 0.20 | 0.60 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| B. Pichler | 0.80 | 1.60 | 0.20 | 0.20 | - |
| B. Källman | 0.80 | 1.20 | 0.20 | 0.00 | - |
| D. Yokota | 0.40 | 0.40 | 0.00 | 0.00 | - |
| M. Bundu | 0.20 | 0.40 | 0.00 | 0.40 | - |
| N. Weißhaupt | 0.20 | 0.20 | 0.20 | 0.00 | - |
| H. Chakroun | 0.20 | 0.20 | 0.00 | 0.00 | - |
| E. Saad | 0.20 | 0.20 | 0.00 | 0.00 | - |
| W. Taïbi | 0.00 | 0.00 | 0.00 | 0.00 | - |
| H. Nielsen | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| P. Jaeckel | 0.80 | 0.40 | 2 | - | - |
| L. Bolay | 0.40 | 0.60 | 2 | - | - |
| J. Heuer | 0.20 | 0.20 | 2 | - | - |
| T. Paetow | 0.60 | 0.60 | 1 | - | - |
| M. Kirkeskov | 0.60 | 0.40 | 0 | - | - |
| N. Koulis | 0.40 | 0.40 | 0 | - | - |
| S. Scherder | 0.40 | 0.40 | 0 | - | - |
| J. Schenk | 0.00 | 0.60 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Z. Sertdemir | 1.40 | 1.00 | 2 | 0.00 | - |
| J. Hendrix | 1.20 | 1.20 | 0 | 0.00 | - |
| M. Schulz | 1.80 | 0.40 | 2 | 0.00 | - |
| J. ter Horst | 1.00 | 1.00 | 0 | 0.20 | - |
| M. Meyerhöfer | 0.80 | 1.40 | 1 | 0.00 | - |
| R. Preißinger | 1.40 | 0.80 | 2 | 0.00 | - |
| J. Mees | 0.20 | 1.60 | 0 | 0.00 | - |
| C. Makridis | 0.40 | 0.60 | 0 | 0.00 | - |
| M. Benger | 0.80 | 0.00 | 2 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| E. Amenyido | 0.60 | 1.60 | 0.20 | 0.00 | - |
| M. Batmaz | 0.80 | 0.80 | 0.00 | 0.00 | - |
| L. Lokotsch | 0.20 | 0.80 | 0.00 | 0.00 | - |
| I. Rondić | 0.40 | 0.40 | 0.00 | 0.00 | - |
| O. Vilhelmsson | 0.20 | 0.60 | 0.00 | 0.00 | - |
| S. Yamada | 0.20 | 0.40 | 0.20 | 0.00 | - |
| O. Batista Meier | 0.00 | 0.20 | 0.00 | 0.20 | - |
| Y. Bouchama | 0.00 | 0.20 | 0.00 | 0.20 | - |
Notice a player missing from the stats sheets?
Hannover 96 vs Preußen Münster
Tactical Context, and Referee & Market Impact will be available on that gameweek.
Data-Led Match Summary
Hannover 96 come into this 2. Bundesliga fixture averaging 12.1 shots, 12.1 fouls, and 2.1 cards across their last ten tracked matches. Preußen Münster are returning 10.3 shots, 12.2 fouls, and 2.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the 2. Bundesliga fixture hub, the stat leaderboards, and the referee page for the assigned official to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











