
Bundesliga — Top Scorers
Top 50 players in the Bundesliga ranked by goals for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

D. Undav

18
Goals
2

J. Burkardt

10
Goals
3

J. Milošević

3
Goals
Full Rankings
| # | Player | Team | Apps | Goals | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 25 | 18 | 0.85 |
| 2 | ![]() | ![]() | 18 | 10 | 0.73 |
| 3 | ![]() | ![]() | 11 | 3 | 0.69 |
| 4 | ![]() | ![]() | 21 | 9 | 0.64 |
| 5 | ![]() | ![]() | 17 | 6 | 0.63 |
| 6 | ![]() | ![]() | 29 | 14 | 0.62 |
| 7 | ![]() | ![]() | 21 | 4 | 0.62 |
| 8 | ![]() | ![]() | 30 | 11 | 0.61 |
| 9 | ![]() | ![]() | 24 | 11 | 0.60 |
| 10 | ![]() | ![]() | 23 | 5 | 0.58 |
| 11 | ![]() | ![]() | 30 | 12 | 0.56 |
| 12 | ![]() | ![]() | 22 | 11 | 0.56 |
| 13 | ![]() | ![]() | 27 | 8 | 0.56 |
| 14 | ![]() | ![]() | 26 | 7 | 0.56 |
| 15 | ![]() | ![]() | 13 | 4 | 0.55 |
| 16 | ![]() | ![]() | 18 | 4 | 0.54 |
| 17 | ![]() | ![]() | 26 | 7 | 0.53 |
| 18 | ![]() | ![]() | 29 | 12 | 0.50 |
| 19 | ![]() | ![]() | 11 | 2 | 0.50 |
| 20 | ![]() | ![]() | 29 | 11 | 0.46 |
| 21 | ![]() | ![]() | 25 | 7 | 0.46 |
| 22 | ![]() | ![]() | 20 | 2 | 0.45 |
| 23 | ![]() | ![]() | 29 | 12 | 0.44 |
| 24 | ![]() | ![]() | 29 | 7 | 0.43 |
| 25 | ![]() | ![]() | 17 | 4 | 0.43 |
| 26 | ![]() | ![]() | 28 | 8 | 0.42 |
| 27 | ![]() | ![]() | 12 | 4 | 0.42 |
| 28 | ![]() | ![]() | 29 | 9 | 0.40 |
| 29 | ![]() | ![]() | 27 | 8 | 0.39 |
| 30 | ![]() | ![]() | 13 | 1 | 0.39 |
| 31 | ![]() | ![]() | 25 | 9 | 0.38 |
| 32 | ![]() | ![]() | 29 | 6 | 0.38 |
| 33 | ![]() | ![]() | 27 | 5 | 0.38 |
| 34 | ![]() | ![]() | 23 | 4 | 0.38 |
| 35 | ![]() | ![]() | 26 | 8 | 0.37 |
| 36 | ![]() | ![]() | 30 | 7 | 0.37 |
| 37 | ![]() | ![]() | 29 | 7 | 0.37 |
| 38 | ![]() | ![]() | 25 | 7 | 0.37 |
| 39 | ![]() | ![]() | 25 | 5 | 0.37 |
| 40 | ![]() | ![]() | 15 | 3 | 0.37 |
| 41 | ![]() | ![]() | 19 | 2 | 0.36 |
| 42 | ![]() | ![]() | 21 | 3 | 0.35 |
| 43 | ![]() | ![]() | 17 | 2 | 0.35 |
| 44 | ![]() | ![]() | 13 | 1 | 0.35 |
| 45 | ![]() | ![]() | 25 | 6 | 0.34 |
| 46 | ![]() | ![]() | 25 | 5 | 0.34 |
| 47 | ![]() | ![]() | 14 | 2 | 0.34 |
| 48 | ![]() | ![]() | 25 | 8 | 0.33 |
| 49 | ![]() | ![]() | 27 | 4 | 0.33 |
| 50 | ![]() | ![]() | 16 | 3 | 0.33 |




























































