
Bundesliga — Most Fouls Committed
Top 50 players in the Bundesliga ranked by fouls for the 2025/26 season. Minimum 10 appearances. Per-90 rates calculated from total minutes played.
1

Abdoulie Ceesay

10
Fouls
2

Y. Poulsen

12
Fouls
3

Alexander Røssing-Lelesiit

13
Fouls
Full Rankings
| # | Player | Team | Apps | Fouls | Per 90 |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 16 | 10 | 3.77 |
| 2 | ![]() | ![]() | 12 | 12 | 3.62 |
| 3 | ![]() | ![]() | 11 | 13 | 3.52 |
| 4 | ![]() | ![]() | 25 | 52 | 2.78 |
| 5 | ![]() | ![]() | 27 | 39 | 2.71 |
| 6 | ![]() | ![]() | 20 | 12 | 2.67 |
| 7 | ![]() | ![]() | 19 | 14 | 2.49 |
| 8 | ![]() | ![]() | 18 | 13 | 2.41 |
| 9 | ![]() | ![]() | 16 | 6 | 2.41 |
| 10 | ![]() | ![]() | 24 | 31 | 2.36 |
| 11 | ![]() | ![]() | 15 | 14 | 2.35 |
| 12 | ![]() | ![]() | 12 | 10 | 2.31 |
| 13 | ![]() | ![]() | 20 | 16 | 2.19 |
| 14 | ![]() | ![]() | 23 | 33 | 2.18 |
| 15 | ![]() | ![]() | 22 | 23 | 2.18 |
| 16 | ![]() | ![]() | 21 | 30 | 2.13 |
| 17 | ![]() | ![]() | 13 | 15 | 2.11 |
| 18 | ![]() | ![]() | 24 | 14 | 2.11 |
| 19 | ![]() | ![]() | 27 | 28 | 2.10 |
| 20 | ![]() | ![]() | 26 | 48 | 2.07 |
| 21 | ![]() | ![]() | 21 | 17 | 1.98 |
| 22 | ![]() | ![]() | 29 | 53 | 1.96 |
| 23 | ![]() | ![]() | 25 | 29 | 1.96 |
| 24 | ![]() | ![]() | 11 | 12 | 1.93 |
| 25 | ![]() | ![]() | 21 | 8 | 1.92 |
| 26 | ![]() | ![]() | 20 | 31 | 1.91 |
| 27 | ![]() | ![]() | 25 | 31 | 1.90 |
| 28 | ![]() | ![]() | 24 | 23 | 1.85 |
| 29 | ![]() | ![]() | 24 | 16 | 1.85 |
| 30 | ![]() | ![]() | 29 | 44 | 1.84 |
| 31 | ![]() | ![]() | 14 | 18 | 1.84 |
| 32 | ![]() | ![]() | 24 | 16 | 1.84 |
| 33 | ![]() | ![]() | 24 | 31 | 1.76 |
| 34 | ![]() | ![]() | 20 | 28 | 1.75 |
| 35 | ![]() | ![]() | 28 | 24 | 1.75 |
| 36 | ![]() | ![]() | 16 | 20 | 1.75 |
| 37 | ![]() | ![]() | 25 | 39 | 1.72 |
| 38 | ![]() | ![]() | 27 | 37 | 1.72 |
| 39 | ![]() | ![]() | 25 | 29 | 1.72 |
| 40 | ![]() | ![]() | 25 | 23 | 1.72 |
| 41 | ![]() | ![]() | 25 | 33 | 1.71 |
| 42 | ![]() | ![]() | 26 | 38 | 1.69 |
| 43 | ![]() | ![]() | 25 | 20 | 1.68 |
| 44 | ![]() | ![]() | 21 | 27 | 1.67 |
| 45 | ![]() | ![]() | 20 | 12 | 1.67 |
| 46 | ![]() | ![]() | 10 | 6 | 1.67 |
| 47 | ![]() | ![]() | 18 | 22 | 1.66 |
| 48 | ![]() | ![]() | 25 | 24 | 1.63 |
| 49 | ![]() | ![]() | 26 | 38 | 1.62 |
| 50 | ![]() | ![]() | 29 | 46 | 1.61 |





























































