paul tierney
Official Analysis9 Matches Tracked
Yellows / Game
3.00
High Volatility
Fouls / Game
22.8
Aggression
Fouls / Card
7.6
Strictness
Total Reds
0
Ejections
Recent Officiating History
Last 10 Games
| Date | Matchup | Result | Status | Action |
|---|---|---|---|---|
11 Feb 2026 | Manchester City VS![]() ![]() | 3 - 2 | finished | View Sheet → |
19 Jan 2026 | Brighton VS![]() ![]() | 2 - 1 | finished | View Sheet → |
4 Jan 2026 | Bristol City VS![]() ![]() | 0 - 2 | finished | View Sheet → |
4 Jan 2026 | Bristol City VS![]() ![]() | 0 - 2 | finished | View Sheet → |
29 Dec 2025 | Portsmouth VS![]() ![]() | 2 - 1 | finished | View Sheet → |
29 Dec 2025 | Portsmouth VS![]() ![]() | 2 - 1 | finished | View Sheet → |
20 Dec 2025 | Manchester City VS![]() ![]() | 4 - 1 | finished | View Sheet → |
6 Dec 2025 | Ipswich VS![]() ![]() | 3 - 0 | finished | View Sheet → |
21 Nov 2025 | Preston VS![]() ![]() | 1 - 2 | finished | View Sheet → |
7 Nov 2025 | Watford VS![]() ![]() | 1 - 0 | finished | View Sheet → |












