Bristol City vs Preston Match Page
Referee
Paul TierneyKickoff
15:00 • GW 46
Bristol City vs Preston
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| C. Pring | 1.60 | 0.60 | 1 | - | - |
| N. Eile | 1.20 | 0.60 | 1 | - | - |
| R. Dickie | 0.80 | 1.00 | 1 | - | - |
| J. Lumley | 0.00 | 0.00 | 1 | - | - |
| R. McCrorie | 0.80 | 0.40 | 0 | - | - |
| G. Tanner | 0.60 | 1.00 | 0 | - | - |
| Z. Vyner | 0.40 | 0.00 | 0 | - | - |
| R. Atkinson | 0.00 | 2.40 | 0 | - | - |
| R. Vítek | 0.00 | 0.40 | 0 | - | - |
| M. O’Leary | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Twine | 0.60 | 2.00 | 1 | 0.00 | - |
| A. Mehmeti | 0.20 | 1.40 | 1 | 0.00 | - |
| Sam Morsy | 0.40 | 1.00 | 0 | 0.00 | - |
| M. Sykes | 0.80 | 0.60 | 1 | 0.00 | - |
| A. Randell | 0.40 | 0.80 | 0 | 0.00 | - |
| M. Bird | 0.20 | 0.80 | 0 | 0.20 | - |
| J. Knight | 0.00 | 1.20 | 0 | 0.00 | - |
| George Earthy | 0.20 | 0.20 | 0 | 0.00 | - |
| T. Horvat | 0.20 | 0.00 | 1 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| E. Riis | 0.80 | 1.40 | 0.00 | 0.00 | - |
| Y. Hirakawa | 0.20 | 0.20 | 0.00 | 0.00 | - |
| S. Armstrong | 0.20 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| L. Lindsay | 1.40 | 0.00 | 1 | - | - |
| L. Gibson | 1.00 | 0.00 | 1 | - | - |
| J. Lewis | 1.00 | 0.40 | 1 | - | - |
| O. Offiah | 1.00 | 0.40 | 1 | - | - |
| J. Storey | 0.20 | 0.40 | 1 | - | - |
| D. Iversen | 0.00 | 0.40 | 1 | - | - |
| Pol Valentín | 1.00 | 1.20 | 0 | - | - |
| T. Small | 0.40 | 0.20 | 0 | - | - |
| D. Cornell | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| H. Armstrong | 0.80 | 2.00 | 0 | 0.00 | - |
| J. Thompson | 1.20 | 1.20 | 0 | 0.00 | - |
| A. Moran | 1.00 | 0.60 | 1 | 0.20 | - |
| A. McCann | 1.40 | 0.20 | 1 | 0.00 | - |
| A. Devine | 0.00 | 1.00 | 1 | 0.40 | - |
| A. Hughes | 0.80 | 0.60 | 1 | 0.00 | - |
| B. Whiteman | 0.80 | 0.20 | 2 | 0.00 | - |
| A. Vukčević | 0.60 | 0.20 | 0 | 0.00 | - |
| B. Potts | 0.20 | 0.20 | 0 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| L. Dobbin | 0.60 | 1.60 | 0.20 | 0.60 | - |
| M. Osmajić | 0.20 | 0.60 | 0.20 | 0.20 | - |
| D. Jebbison | 0.20 | 0.60 | 0.00 | 0.00 | - |
| M. Smith | 0.00 | 0.20 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Bristol City come into this Championship fixture averaging 10.7 shots, 9.0 fouls, and 2.2 cards across their last ten tracked matches. Preston are returning 10.5 shots, 10.2 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Championship fixture hub, the stat leaderboards, and the referee page for Paul Tierney to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











