Crystal Palace vs Nottingham Forest Match Page
Referee
A. MadleyKickoff
20:00 • GW 35
Crystal Palace vs Nottingham Forest
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| C. Riad | 1.00 | 0.20 | 2 | - | - |
| M. Guéhi | 0.60 | 1.20 | 1 | - | - |
| M. Lacroix | 1.60 | 0.60 | 0 | - | - |
| B. Sosa | 0.60 | 0.00 | 0 | - | - |
| N. Clyne | 0.20 | 0.00 | 0 | - | - |
| C. Richards | 0.20 | 0.20 | 0 | - | - |
| D. Henderson | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| D. Muñoz | 3.00 | 0.60 | 1 | 0.20 | - |
| T. Mitchell | 1.60 | 0.80 | 0 | 0.40 | - |
| J. Lerma | 0.20 | 1.60 | 0 | 0.00 | - |
| W. Hughes | 1.00 | 0.80 | 1 | 0.00 | - |
| D. Kamada | 0.60 | 0.40 | 0 | 0.00 | - |
| C. Doucouré | 0.60 | 0.40 | 0 | 0.00 | - |
| A. Wharton | 0.20 | 0.20 | 0 | 0.20 | - |
| J. Devenny | 0.40 | 0.00 | 1 | 0.20 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| Morato | 0.40 | 0.00 | 3 | - | - |
| O. Aina | 1.00 | 0.60 | 1 | - | - |
| Murillo | 1.00 | 0.00 | 1 | - | - |
| N. Williams | 0.80 | 0.60 | 1 | - | - |
| John | 0.00 | 0.00 | 1 | - | - |
| W. Boly | 0.00 | 0.00 | 1 | - | - |
| N. Milenković | 0.60 | 0.20 | 0 | - | - |
| M. Sels | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| E. Anderson | 1.60 | 1.60 | 2 | 0.00 | - |
| I. Sangaré | 2.00 | 1.00 | 1 | 0.00 | - |
| M. Gibbs-White | 0.60 | 1.60 | 0 | 0.00 | - |
| O. Hutchinson | 0.60 | 1.40 | 1 | 0.20 | - |
| D. Ndoye | 0.40 | 1.40 | 0 | 0.00 | - |
| C. Hudson-Odoi | 0.20 | 0.80 | 0 | 0.40 | - |
| Douglas Luiz | 0.80 | 0.40 | 0 | 0.00 | - |
| J. McAtee | 0.40 | 0.40 | 0 | 0.00 | - |
| N. Domínguez | 0.40 | 0.20 | 0 | 0.20 | - |
| R. Yates | 0.40 | 0.00 | 0 | 0.20 | - |
| Danilo | 0.20 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| C. Wood | 0.40 | 2.20 | 0.20 | 0.00 | - |
| Igor Jesus | 0.80 | 1.40 | 0.40 | 0.20 | - |
| T. Awoniyi | 0.20 | 0.40 | 0.20 | 0.00 | - |
| R. Sosa | 0.00 | 0.20 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Crystal Palace come into this Premier League fixture averaging 12.8 shots, 11.9 fouls, and 1.8 cards across their last ten tracked matches. Nottingham Forest are returning 10.9 shots, 10.9 fouls, and 2.9 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Premier League fixture hub, the stat leaderboards, and the referee page for A. Madley to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











