Brentford vs Manchester United Match Page
Referee
Craig PawsonKickoff
12:30 • GW 35
Brentford vs Manchester United
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| K. Ajer | 0.60 | 0.00 | 2 | - | - |
| N. Collins | 0.80 | 0.60 | 1 | - | - |
| M. Kayode | 0.80 | 1.20 | 0 | - | - |
| S. van den Berg | 0.60 | 0.40 | 0 | - | - |
| R. Henry | 0.40 | 0.40 | 0 | - | - |
| E. Pinnock | 0.20 | 0.20 | 0 | - | - |
| C. Kelleher | 0.00 | 0.00 | 0 | - | - |
| A. Hickey | 0.00 | 0.80 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| K. Schade | 1.20 | 1.80 | 0 | 0.00 | - |
| K. Lewis-Potter | 0.80 | 1.40 | 0 | 0.20 | - |
| D. Ouattara | 0.80 | 0.40 | 1 | 0.20 | - |
| M. Jensen | 0.40 | 1.00 | 0 | 0.00 | - |
| M. Damsgaard | 0.40 | 0.40 | 0 | 0.00 | - |
| Y. Yarmolyuk | 0.60 | 0.20 | 0 | 0.00 | - |
| J. Henderson | 0.40 | 0.20 | 0 | 0.00 | - |
| V. Janelt | 0.20 | 0.20 | 0 | 0.00 | - |
| Fábio Carvalho | 0.20 | 0.20 | 0 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| N. Mazraoui | 1.40 | 1.40 | 2 | - | - |
| Lisandro Martínez | 1.40 | 0.60 | 1 | - | - |
| L. Shaw | 1.00 | 1.40 | 1 | - | - |
| A. Heaven | 1.00 | 0.80 | 1 | - | - |
| J. Evans | 0.80 | 1.20 | 1 | - | - |
| H. Maguire | 0.80 | 0.80 | 1 | - | - |
| T. Malacia | 0.60 | 0.40 | 1 | - | - |
| L. Yoro | 0.60 | 0.40 | 1 | - | - |
| M. de Ligt | 0.20 | 0.20 | 0 | - | - |
| Diogo Dalot | 0.20 | 0.60 | 0 | - | - |
| A. Bayındır | 0.00 | 0.20 | 0 | - | - |
| S. Lammens | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| P. Dorgu | 1.40 | 2.60 | 1 | 0.00 | - |
| Casemiro | 2.20 | 1.20 | 3 | 0.00 | - |
| Bruno Fernandes | 1.20 | 0.60 | 1 | 1.00 | - |
| M. Ugarte | 1.20 | 0.60 | 1 | 0.00 | - |
| Matheus Cunha | 1.00 | 0.60 | 2 | 0.00 | - |
| B. Mbeumo | 0.60 | 0.40 | 0 | 0.00 | - |
| M. Mount | 0.60 | 0.40 | 1 | 0.00 | - |
| K. Mainoo | 0.20 | 0.60 | 1 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Brentford come into this Premier League fixture averaging 12.4 shots, 9.5 fouls, and 1.9 cards across their last ten tracked matches. Manchester United are returning 15.4 shots, 10.4 fouls, and 2.5 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Premier League fixture hub, the stat leaderboards, and the referee page for Craig Pawson to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











