
Manchester City
Newcastle United

Referee
TBC
Kickoff
08:00 PM • GW 27

Goals For0.00
Goals Conceded0.00
Shots For14.20
Shots On Target4.40
Corners5.00
Fouls Committed8.40
Yellow Cards1.60
VS
Newcastle United Averages

0.00Goals For
0.00Goals Conceded
15.40Shots For
6.00Shots On Target
6.60Corners
6.80Fouls Committed
1.60Yellow Cards
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| Marc Guéhi | 0.20 | 0.80 | 1.00 | - | - |
| Josko Gvardiol | 0.80 | 0.40 | 0.00 | - | - |
| Rayan Aït-Nouri | 0.80 | 0.40 | 1.00 | - | - |
| Max Alleyne | 0.00 | 0.00 | 0.00 | - | - |
| Abdukodir Khusanov | 0.80 | 0.40 | 1.00 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Antoine Semenyo | 1.40 | 0.80 | 2.00 | 0.00 | - |
| Bernardo Silva | 2.00 | 1.60 | 1.00 | 0.20 | - |
| Tijjani Reijnders | 0.40 | 0.20 | 0.00 | 0.00 | - |
| Phil Foden | 0.20 | 1.20 | 0.00 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | Fouls | Fouls Won | Yellows | 1+ SoT |
|---|---|---|---|---|---|---|---|---|
| Erling Haaland | 1.60 | 3.80 | 0.60 | 0.20 | 0.80 | 0.80 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| Fabian Schär | 0.80 | 0.20 | 0.00 | - | - |
| Dan Burn | 1.80 | 0.80 | 0.00 | - | - |
| Kieran Trippier | 1.20 | 0.80 | 1.00 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Joelinton | 1.40 | 1.60 | 3.00 | 0.00 | - |
| Bruno Guimarães | 0.20 | 1.60 | 0.00 | 0.20 | - |
| Sandro Tonali | 0.60 | 1.20 | 1.00 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | Fouls | Fouls Won | Yellows | 1+ SoT |
|---|---|---|---|---|---|---|---|---|
| Harvey Barnes | 1.40 | 3.00 | 0.40 | 0.00 | 0.80 | 1.20 | 0.00 | - |
| Anthony Gordon | 0.00 | 1.00 | 0.00 | 0.00 | 0.40 | 0.80 | 2.00 | - |
| Nick Woltemade | 0.20 | 0.60 | 0.00 | 0.20 | 0.40 | 0.60 | 0.00 | - |
Notice a player missing from the stats sheets?