Manchester City vs Aston Villa Match Page
Referee
TBCKickoff
16:00 • GW 38


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Gvardiol | 0.80 | 1.40 | 1 | - | - |
| N. O'Reilly | 0.80 | 0.20 | 0 | - | - |
| Matheus Nunes | 0.60 | 1.40 | 0 | - | - |
| A. Khusanov | 0.60 | 0.20 | 0 | - | - |
| Rúben Dias | 0.40 | 0.20 | 0 | - | - |
| R. Aït-Nouri | 0.40 | 1.40 | 0 | - | - |
| R. Lewis | 0.40 | 1.00 | 0 | - | - |
| J. Stones | 0.20 | 0.20 | 0 | - | - |
| N. Aké | 0.00 | 0.00 | 0 | - | - |
| S. Ortega | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| J. Doku | 0.80 | 2.00 | 0 | 0.00 | - |
| M. Kovačić | 0.40 | 1.40 | 0 | 0.20 | - |
| R. Cherki | 0.80 | 0.60 | 0 | 0.60 | - |
| T. Reijnders | 0.40 | 0.80 | 0 | 0.00 | - |
| Bernardo Silva | 0.40 | 0.80 | 1 | 0.00 | - |
| Rodri | 0.40 | 0.60 | 0 | 0.00 | - |
| Nico González | 0.60 | 0.40 | 0 | 0.00 | - |
| P. Foden | 0.00 | 0.60 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| E. Haaland | 1.00 | 2.80 | 0.40 | 0.00 | - |
| Omar Marmoush | 0.60 | 2.00 | 0.00 | 0.40 | - |
| Oscar Bobb | 0.40 | 0.60 | 0.00 | 0.00 | - |
| Sávio | 0.20 | 0.40 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| M. Cash | 1.00 | 0.80 | 2 | - | - |
| M. Bizot | 0.20 | 0.20 | 2 | - | - |
| L. Bogarde | 0.60 | 1.20 | 1 | - | - |
| Pau Torres | 0.20 | 0.20 | 1 | - | - |
| E. Martínez | 0.20 | 0.20 | 1 | - | - |
| I. Maatsen | 1.00 | 0.40 | 0 | - | - |
| L. Digne | 0.40 | 0.60 | 0 | - | - |
| T. Mings | 0.40 | 1.00 | 0 | - | - |
| E. Konsa | 0.40 | 0.60 | 0 | - | - |
| V. Lindelöf | 0.20 | 0.00 | 0 | - | - |
| Andrés García | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| B. Kamara | 1.80 | 2.00 | 0 | 0.00 | - |
| M. Rogers | 1.40 | 1.40 | 1 | 0.00 | - |
| J. McGinn | 1.20 | 1.40 | 1 | 0.20 | - |
| Y. Tielemans | 0.20 | 1.40 | 0 | 0.00 | - |
| E. Buendía | 0.40 | 1.00 | 1 | 0.00 | - |
| A. Onana | 0.60 | 0.60 | 1 | 0.00 | - |
| R. Barkley | 0.20 | 0.60 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| O. Watkins | 0.80 | 1.40 | 0.60 | 0.20 | - |
| E. Guessand | 0.20 | 0.60 | 0.20 | 0.20 | - |
| J. Sancho | 0.20 | 0.20 | 0.00 | 0.20 | - |
Notice a player missing from the stats sheets?
Manchester City vs Aston Villa
Tactical Context, and Referee & Market Impact will be available on that gameweek.
Data-Led Match Summary
Manchester City come into this Premier League fixture averaging 17.1 shots, 7.6 fouls, and 1.1 cards across their last ten tracked matches. Aston Villa are returning 12.9 shots, 8.1 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Premier League fixture hub, the stat leaderboards, and the referee page for the assigned official to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











