West Ham vs Tottenham Match Page
Referee
Jarred GillettKickoff
17:30 • GW 35
West Ham vs Tottenham
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Todibo | 1.40 | 0.20 | 1 | - | - |
| E. Diouf | 1.40 | 1.20 | 1 | - | - |
| M. Kilman | 1.20 | 0.20 | 1 | - | - |
| Igor | 0.60 | 0.20 | 1 | - | - |
| A. Disasi | 0.60 | 0.00 | 0 | - | - |
| O. Scarles | 0.60 | 0.00 | 0 | - | - |
| K. Walker-Peters | 0.40 | 1.80 | 0 | - | - |
| Ł. Fabiański | 0.20 | 0.20 | 0 | - | - |
| K. Mavropanos | 0.20 | 0.40 | 0 | - | - |
| E. Mayers | 0.00 | 0.00 | 0 | - | - |
| A. Areola | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| C. Summerville | 2.00 | 2.20 | 1 | 0.00 | - |
| A. Wan-Bissaka | 1.20 | 0.40 | 1 | 0.40 | - |
| T. Souček | 0.80 | 0.80 | 0 | 0.00 | - |
| J. Bowen | 0.40 | 0.20 | 0 | 0.80 | - |
| F. Potts | 0.60 | 0.40 | 0 | 0.00 | - |
| A. Irving | 0.80 | 0.20 | 1 | 0.00 | - |
| J. Ward-Prowse | 0.20 | 0.60 | 1 | 0.00 | - |
| M. Kanté | 0.00 | 0.00 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| M. Antonio | 0.20 | 0.60 | 0.00 | 0.00 | - |
| Lucas Paquetá | 0.00 | 0.20 | 0.00 | 0.00 | - |
| C. Wilson | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| C. Romero | 1.60 | 1.00 | 2 | - | - |
| B. Davies | 1.20 | 0.60 | 2 | - | - |
| Pedro Porro | 0.40 | 1.00 | 2 | - | - |
| K. Danso | 1.20 | 0.80 | 1 | - | - |
| D. Udogie | 0.80 | 1.60 | 1 | - | - |
| M. van de Ven | 0.40 | 0.80 | 1 | - | - |
| R. Drăgușin | 0.60 | 0.60 | 0 | - | - |
| D. Spence | 0.40 | 0.40 | 0 | - | - |
| G. Vicario | 0.00 | 0.20 | 0 | - | - |
| A. Kinský | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| J. Maddison | 1.60 | 2.20 | 0 | 0.40 | - |
| D. Kulusevski | 1.80 | 1.20 | 0 | 0.00 | - |
| L. Bergvall | 1.00 | 1.00 | 0 | 0.20 | - |
| Y. Bissouma | 1.80 | 0.00 | 1 | 0.00 | - |
| R. Bentancur | 1.40 | 0.00 | 2 | 0.00 | - |
| P. Sarr | 1.00 | 0.20 | 0 | 0.00 | - |
| A. Gray | 0.40 | 0.00 | 0 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Richarlison | 1.20 | 1.60 | 0.20 | 0.00 | - |
| D. Solanke | 1.20 | 1.40 | 0.20 | 0.00 | - |
| W. Odobert | 1.00 | 1.60 | 0.00 | 0.20 | - |
| M. Kudus | 0.40 | 1.20 | 0.40 | 0.20 | - |
| Son Heung-Min | 0.20 | 0.40 | 0.00 | 0.00 | - |
| B. Johnson | 0.00 | 0.60 | 0.00 | 0.00 | - |
| R. Kolo Muani | 0.00 | 0.40 | 0.00 | 0.20 | - |
| M. Moore | 0.00 | 0.00 | 0.00 | 0.00 | - |
| M. Tel | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
West Ham come into this Premier League fixture averaging 10.7 shots, 12.1 fouls, and 1.9 cards across their last ten tracked matches. Tottenham are returning 10.3 shots, 12.7 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Premier League fixture hub, the stat leaderboards, and the referee page for Jarred Gillett to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











