Cambridge United vs Barrow Match Page
Referee
TBCKickoff
15:00 • GW 45


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| M. Morrison | 0.40 | 0.40 | 1 | - | - |
| A. Mayor | 1.00 | 0.20 | 0 | - | - |
| L. Bennett | 0.80 | 2.00 | 0 | - | - |
| J. Gibbons | 0.60 | 0.00 | 0 | - | - |
| Z. Rossi | 0.40 | 0.60 | 0 | - | - |
| K. Watts | 0.20 | 0.60 | 0 | - | - |
| J. Eastwood | 0.20 | 0.20 | 0 | - | - |
| M. Jobe | 0.20 | 1.00 | 0 | - | - |
| B. Purrington | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| D. Ball | 1.40 | 1.20 | 2 | 0.00 | - |
| J. Brophy | 1.40 | 0.80 | 0 | 0.20 | - |
| P. Mpanzu | 1.20 | 0.60 | 0 | 0.20 | - |
| G. McConnell | 0.40 | 1.40 | 0 | 0.20 | - |
| S. Kaikai | 0.60 | 0.80 | 0 | 0.20 | - |
| B. Knight | 0.60 | 1.00 | 0 | 0.00 | - |
| S. McLoughlin | 0.40 | 0.80 | 0 | 0.00 | - |
| G. Hoddle | 0.80 | 0.20 | 0 | 0.00 | - |
| K. Smith | 0.20 | 0.40 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| S. Lavery | 0.80 | 1.40 | 0.20 | 0.00 | - |
| R. Loft | 0.40 | 1.00 | 0.00 | 0.00 | - |
| K. Kouassi | 0.20 | 0.60 | 0.20 | 0.20 | - |
| L. Appéré | 0.00 | 0.20 | 0.00 | 0.00 | - |
| E. Kachunga | 0.00 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Anderson | 1.40 | 0.80 | 1 | - | - |
| Lewis Shipley | 0.80 | 0.60 | 1 | - | - |
| M. Williams | 0.40 | 1.00 | 1 | - | - |
| A. MacDonald | 0.40 | 0.60 | 1 | - | - |
| Jack Ethan Thompson | 0.40 | 0.20 | 1 | - | - |
| N. Canavan | 0.40 | 0.20 | 1 | - | - |
| S. Foley | 0.60 | 0.20 | 0 | - | - |
| C. Raglan | 0.20 | 0.20 | 0 | - | - |
| W. Stanway | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Smith | 0.80 | 2.20 | 1 | 0.00 | - |
| J. Earing | 0.60 | 1.60 | 0 | 0.00 | - |
| E. Newby | 0.40 | 0.80 | 0 | 0.20 | - |
| B. Jackson | 0.60 | 0.60 | 1 | 0.00 | - |
| R. Booty | 0.80 | 0.20 | 1 | 0.00 | - |
| R. Harper | 0.60 | 0.40 | 1 | 0.00 | - |
| C. McCann | 0.40 | 0.40 | 1 | 0.00 | - |
| D. Worrall | 0.20 | 0.40 | 0 | 0.00 | - |
| Isaac Andrew Fletcher | 0.20 | 0.20 | 0 | 0.00 | - |
| B. Whitfield | 0.00 | 0.40 | 0 | 0.00 | - |
| T. Barkhuizen | 0.00 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| I. Cameron | 0.20 | 1.00 | 0.00 | 0.00 | - |
| J. Malcolm | 0.20 | 0.20 | 0.20 | 0.00 | - |
| T. Walker | 0.20 | 0.20 | 0.00 | 0.00 | - |
| K. Hemmings | 0.00 | 0.20 | 0.00 | 0.20 | - |
| C. Mahoney | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Cambridge United vs Barrow
Tactical Context, and Referee & Market Impact will be available on that gameweek.
Data-Led Match Summary
Cambridge United come into this League Two fixture averaging 11.9 shots, 10.0 fouls, and 0.8 cards across their last ten tracked matches. Barrow are returning 9.6 shots, 10.7 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for the assigned official to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.









