Bromley vs Cambridge United Match Page
Referee
S. MulhallKickoff
20:00 • GW 44
Bromley vs Cambridge United
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| D. Elerewe | 2.20 | 0.60 | 1 | - | - |
| J. Debrah | 0.60 | 0.00 | 2 | - | - |
| O. Sowunmi | 0.40 | 1.40 | 2 | - | - |
| K. Cameron | 0.60 | 0.20 | 1 | - | - |
| L. Samuel | 0.40 | 0.00 | 1 | - | - |
| C. Jenkinson | 0.20 | 0.20 | 1 | - | - |
| G. Smith | 0.00 | 0.40 | 1 | - | - |
| B. Webster | 1.00 | 0.80 | 0 | - | - |
| Marcus Lemar Ifill | 0.80 | 1.00 | 0 | - | - |
| I. Odutayo | 0.00 | 0.40 | 0 | - | - |
| B. Ilunga | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| W. Hondermarck | 1.40 | 0.60 | 2 | 0.20 | - |
| B. Krauhaus | 1.00 | 1.20 | 1 | 0.00 | - |
| C. Whitely | 0.80 | 1.40 | 1 | 0.00 | - |
| A. Charles | 1.40 | 0.80 | 0 | 0.00 | - |
| B. Thompson | 0.60 | 1.60 | 0 | 0.00 | - |
| M. Pinnock | 0.60 | 1.20 | 0 | 0.00 | - |
| D. Ajayi | 1.00 | 0.40 | 1 | 0.00 | - |
| J. Arthurs | 0.60 | 0.20 | 2 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| M. Cheek | 0.80 | 1.60 | 0.40 | 0.00 | - |
| N. Kabamba | 0.80 | 1.00 | 0.20 | 0.00 | - |
| M. Dinanga | 0.60 | 1.00 | 0.00 | 0.20 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| M. Morrison | 0.40 | 0.40 | 1 | - | - |
| A. Mayor | 1.00 | 0.20 | 0 | - | - |
| L. Bennett | 0.80 | 2.00 | 0 | - | - |
| J. Gibbons | 0.60 | 0.00 | 0 | - | - |
| Z. Rossi | 0.40 | 0.60 | 0 | - | - |
| K. Watts | 0.20 | 0.60 | 0 | - | - |
| J. Eastwood | 0.20 | 0.20 | 0 | - | - |
| M. Jobe | 0.20 | 1.00 | 0 | - | - |
| B. Purrington | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| D. Ball | 1.40 | 1.20 | 2 | 0.00 | - |
| J. Brophy | 1.40 | 0.80 | 0 | 0.20 | - |
| P. Mpanzu | 1.20 | 0.60 | 0 | 0.20 | - |
| G. McConnell | 0.40 | 1.40 | 0 | 0.20 | - |
| S. Kaikai | 0.60 | 0.80 | 0 | 0.20 | - |
| B. Knight | 0.60 | 1.00 | 0 | 0.00 | - |
| S. McLoughlin | 0.40 | 0.80 | 0 | 0.00 | - |
| G. Hoddle | 0.80 | 0.20 | 0 | 0.00 | - |
| K. Smith | 0.20 | 0.40 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| S. Lavery | 0.80 | 1.40 | 0.20 | 0.00 | - |
| R. Loft | 0.40 | 1.00 | 0.00 | 0.00 | - |
| K. Kouassi | 0.20 | 0.60 | 0.20 | 0.20 | - |
| L. Appéré | 0.00 | 0.20 | 0.00 | 0.00 | - |
| E. Kachunga | 0.00 | 0.20 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Bromley come into this League Two fixture averaging 12.9 shots, 10.6 fouls, and 2.2 cards across their last ten tracked matches. Cambridge United are returning 11.9 shots, 10.0 fouls, and 0.8 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for S. Mulhall to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.









