Gillingham vs Swindon Town Match Page
Referee
E. HeaslipKickoff
19:45 • GW 38
Gillingham vs Swindon Town
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| S. Ogie | 0.80 | 1.40 | 2 | - | - |
| O. Beckles | 1.00 | 0.60 | 1 | - | - |
| S. Gale | 1.00 | 1.00 | 1 | - | - |
| A. Smith | 1.80 | 0.60 | 0 | - | - |
| Travis Akomeah | 0.40 | 0.40 | 1 | - | - |
| M. Clark | 1.20 | 0.60 | 0 | - | - |
| R. Hutton | 1.20 | 1.40 | 0 | - | - |
| C. Masterson | 0.20 | 0.20 | 0 | - | - |
| G. Morris | 0.00 | 1.00 | 0 | - | - |
| J. Turner | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| N. Khumbeni | 2.00 | 1.80 | 2 | 0.00 | - |
| Lenni Rae Cirino | 0.60 | 2.00 | 2 | 0.00 | - |
| A. Rowe | 1.20 | 0.80 | 2 | 0.00 | - |
| A. Little | 1.00 | 0.60 | 3 | 0.40 | - |
| E. Coleman | 0.80 | 1.00 | 1 | 0.00 | - |
| S. Palmer-Houlden | 1.20 | 0.60 | 0 | 0.00 | - |
| H. Waldock | 0.60 | 0.80 | 1 | 0.00 | - |
| G. McCleary | 0.60 | 0.40 | 1 | 0.20 | - |
| B. Dack | 0.80 | 0.40 | 1 | 0.00 | - |
| J. Williams | 0.60 | 0.60 | 0 | 0.00 | - |
| R. McKenzie | 0.40 | 0.20 | 0 | 0.00 | - |
| J. Smith | 0.00 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Ronan Hale | 0.60 | 1.80 | 0.40 | 0.20 | - |
| S. Vokes | 0.20 | 1.00 | 0.00 | 0.20 | - |
| Marcus Wyllie | 0.20 | 0.20 | 0.20 | 0.00 | - |
| J. Andrews | 0.00 | 0.40 | 0.00 | 0.00 | - |
| E. Nevitt | 0.00 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Tafazolli | 0.60 | 0.40 | 2 | - | - |
| Finley Munroe | 1.20 | 1.00 | 1 | - | - |
| W. Wright | 1.00 | 0.40 | 1 | - | - |
| T. Wilson-Brown | 0.80 | 0.40 | 1 | - | - |
| B. Kirkman | 0.80 | 0.40 | 1 | - | - |
| Jamie Knight-Lebel | 0.40 | 0.40 | 1 | - | - |
| R. Delaney | 0.80 | 0.20 | 0 | - | - |
| Joel McGregor | 0.40 | 0.60 | 0 | - | - |
| C. Ripley | 0.00 | 0.20 | 0 | - | - |
| Filozofe Mabete | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| D. Oldaker | 0.60 | 2.00 | 0 | 0.00 | - |
| G. Kilkenny | 0.20 | 1.20 | 0 | 0.00 | - |
| Jake Thomas Batty | 0.40 | 0.80 | 0 | 0.20 | - |
| M. Olakigbe | 0.40 | 0.60 | 0 | 0.20 | - |
| J. Snowdon | 0.80 | 0.40 | 1 | 0.00 | - |
| D. Butterworth | 0.20 | 0.80 | 1 | 0.00 | - |
| Aidan Borland | 0.40 | 0.40 | 1 | 0.00 | - |
| O. Clarke | 0.80 | 0.00 | 1 | 0.00 | - |
| T. Nichols | 0.40 | 0.40 | 1 | 0.00 | - |
| J. Scanlon | 0.20 | 0.60 | 0 | 0.00 | - |
| J. Ball | 0.40 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| A. Drinan | 0.80 | 1.40 | 0.40 | 0.00 | - |
| F. Holman | 0.80 | 1.20 | 0.20 | 0.20 | - |
| Princewill Ehibhatiomhan | 0.60 | 1.40 | 0.00 | 0.00 | - |
| O. Palmer | 0.80 | 1.00 | 0.20 | 0.00 | - |
| P. Glatzel | 0.40 | 1.00 | 0.00 | 0.00 | - |
| J. Tabor | 0.20 | 0.80 | 0.00 | 0.00 | - |
| B. Bodin | 0.20 | 0.40 | 0.20 | 0.00 | - |
| J. Hoilett | 0.20 | 0.20 | 0.20 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Gillingham come into this League Two fixture averaging 10.8 shots, 14.1 fouls, and 2.3 cards across their last ten tracked matches. Swindon Town are returning 8.6 shots, 8.4 fouls, and 1.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for E. Heaslip to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.








