Barnet vs Chesterfield Match Page
Referee
W. DavisKickoff
15:00 • GW 35
Barnet vs Chesterfield
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Crichlow-Noble | 1.00 | 1.80 | 1 | - | - |
| A. Senior | 0.80 | 0.60 | 1 | - | - |
| O. Kensdale | 0.60 | 0.40 | 1 | - | - |
| N. Tavares | 0.20 | 1.80 | 1 | - | - |
| P. Chinedu | 0.80 | 1.00 | 0 | - | - |
| K. Smith | 0.80 | 0.40 | 0 | - | - |
| D. Collinge | 0.40 | 1.20 | 0 | - | - |
| J. Kizzi | 0.40 | 0.00 | 0 | - | - |
| C. Slicker | 0.20 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| I. Kanu | 0.40 | 2.40 | 2 | 0.00 | - |
| M. Shelton | 0.80 | 1.40 | 1 | 0.40 | - |
| N. Ofoborh | 0.60 | 1.00 | 0 | 0.00 | - |
| E. Osadebe | 0.40 | 0.80 | 1 | 0.00 | - |
| Ben Winterburn | 0.60 | 0.20 | 0 | 0.20 | - |
| R. Galvin | 0.40 | 0.60 | 0 | 0.00 | - |
| D. Jaiyesimi | 0.40 | 0.20 | 0 | 0.20 | - |
| D. Adeniran | 0.00 | 0.40 | 0 | 0.00 | - |
| A. Hartigan | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| C. Stead | 0.80 | 1.80 | 0.40 | 0.60 | - |
| R. Glover | 0.60 | 1.80 | 0.00 | 0.60 | - |
| J. Hugill | 0.60 | 1.00 | 0.00 | 0.00 | - |
| L. Ndlovu | 0.20 | 1.00 | 0.00 | 0.00 | - |
| R. Browne | 0.20 | 0.40 | 0.00 | 0.00 | - |
| B. Assombalonga | 0.20 | 0.20 | 0.00 | 0.00 | - |
| O. Hawkins | 0.00 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| K. McFadzean | 2.20 | 0.80 | 2 | - | - |
| S. Curtis | 1.00 | 1.00 | 1 | - | - |
| C. Dunkley | 0.80 | 0.60 | 1 | - | - |
| A. Lewis | 0.40 | 0.60 | 1 | - | - |
| L. Gordon | 0.40 | 0.00 | 1 | - | - |
| V. Campbell | 1.00 | 0.80 | 0 | - | - |
| T. Pearce | 0.80 | 0.40 | 0 | - | - |
| J. Donacien | 0.40 | 0.20 | 0 | - | - |
| Devan Austin Tanton Pedraza | 0.40 | 1.00 | 0 | - | - |
| S. Swinkels | 0.40 | 0.60 | 0 | - | - |
| A. Owolabi-Belewu | 0.40 | 0.60 | 0 | - | - |
| Z. Hemming | 0.00 | 0.20 | 0 | - | - |
| R. Boot | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| A. Dobra | 0.40 | 2.00 | 1 | 0.00 | - |
| J. Fleck | 1.00 | 0.40 | 0 | 0.00 | - |
| T. Naylor | 1.00 | 0.40 | 1 | 0.00 | - |
| L. Mandeville | 0.20 | 0.80 | 1 | 0.20 | - |
| R. Stirk | 0.20 | 0.80 | 1 | 0.00 | - |
| Luke Joseph Butterfield | 0.40 | 0.20 | 1 | 0.00 | - |
| R. Darcy | 0.40 | 0.00 | 1 | 0.00 | - |
| D. Duffy | 0.20 | 0.00 | 0 | 0.00 | - |
| P. Madden | 0.00 | 0.00 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| William Dickson | 0.40 | 0.80 | 0.40 | 0.00 | - |
| W. Grigg | 0.40 | 0.80 | 0.20 | 0.00 | - |
| L. Bonis | 0.40 | 0.80 | 0.20 | 0.00 | - |
| J. Berry-McNally | 0.20 | 0.80 | 0.20 | 0.20 | - |
| F. Ladapo | 0.20 | 0.60 | 0.00 | 0.00 | - |
| D. Markanday | 0.20 | 0.40 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Barnet come into this League Two fixture averaging 12.7 shots, 10.9 fouls, and 1.4 cards across their last ten tracked matches. Chesterfield are returning 14.0 shots, 10.8 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for W. Davis to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











