Harrogate Town vs Cheltenham Match Page
Referee
O. YatesKickoff
19:45 • GW 35
Harrogate Town vs Cheltenham
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| C. Headman | 2.00 | 0.40 | 3 | - | - |
| A. O'Connor | 1.00 | 0.40 | 2 | - | - |
| K. Jameson | 0.60 | 1.00 | 1 | - | - |
| L. Gibson | 1.40 | 0.80 | 0 | - | - |
| H. Gray | 0.20 | 0.20 | 1 | - | - |
| J. Slater | 1.00 | 0.20 | 0 | - | - |
| B. Faulkner | 0.80 | 1.40 | 0 | - | - |
| Z. Asare | 0.60 | 1.60 | 0 | - | - |
| Cathal Heffernan | 0.40 | 0.20 | 0 | - | - |
| T. Bradbury | 0.40 | 0.80 | 0 | - | - |
| L. Cass | 0.20 | 0.00 | 0 | - | - |
| W. Burrell | 0.20 | 0.80 | 0 | - | - |
| M. Oxley | 0.00 | 0.00 | 0 | - | - |
| J. Belshaw | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| J. Evans | 2.00 | 0.80 | 2 | 0.00 | - |
| Thomas Daniel Hill | 2.00 | 0.40 | 3 | 0.20 | - |
| B. Fox | 0.80 | 1.40 | 1 | 0.00 | - |
| Tobias Brenan | 0.40 | 1.20 | 2 | 0.20 | - |
| B. Morris | 1.20 | 0.40 | 1 | 0.00 | - |
| Tom Cursons | 1.00 | 0.20 | 0 | 0.00 | - |
| S. Duke-McKenna | 0.20 | 0.60 | 0 | 0.00 | - |
| R. Smith | 0.40 | 0.20 | 0 | 0.20 | - |
| E. Taylor | 0.40 | 0.20 | 0 | 0.00 | - |
| E. Sutton | 0.40 | 0.00 | 0 | 0.00 | - |
| L. Sutton | 0.00 | 0.20 | 0 | 0.20 | - |
| G. Thomson | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| C. McAleny | 0.40 | 0.60 | 0.00 | 0.00 | - |
| S. McCoulsky | 0.20 | 0.40 | 0.00 | 0.00 | - |
| M. Bennett | 0.20 | 0.40 | 0.00 | 0.00 | - |
| J. Muldoon | 0.20 | 0.20 | 0.00 | 0.00 | - |
| E. Acquah | 0.00 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Mažionis | 1.40 | 2.20 | 2 | - | - |
| S. Bennett | 1.20 | 0.60 | 2 | - | - |
| D. Power | 0.40 | 0.80 | 1 | - | - |
| J. Tomkinson | 1.20 | 0.40 | 0 | - | - |
| G. Harmon | 0.20 | 0.00 | 1 | - | - |
| R. Cundy | 0.20 | 0.60 | 1 | - | - |
| Arkelle Nicholas Cecil Jude-Boyd | 0.80 | 1.40 | 0 | - | - |
| J. Wilson | 0.00 | 0.40 | 0 | - | - |
| J. Day | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Harry Ashfield | 1.20 | 1.40 | 1 | 0.00 | - |
| J. Bickerstaff | 0.60 | 1.60 | 0 | 0.20 | - |
| E. Archer | 1.00 | 1.00 | 0 | 0.20 | - |
| F. Willcox | 0.60 | 1.00 | 1 | 0.00 | - |
| L. Young | 0.40 | 0.80 | 0 | 0.20 | - |
| J. Thomas | 0.40 | 0.60 | 0 | 0.20 | - |
| B. Stevenson | 0.20 | 0.60 | 0 | 0.00 | - |
| Cole Deeming | 0.40 | 0.20 | 0 | 0.00 | - |
| Tom Taylor | 0.00 | 0.40 | 0 | 0.00 | - |
| R. Broom | 0.00 | 0.40 | 0 | 0.00 | - |
| L. Kinsella | 0.20 | 0.20 | 1 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Harrogate Town come into this League Two fixture averaging 11.9 shots, 11.9 fouls, and 1.3 cards across their last ten tracked matches. Cheltenham are returning 9.5 shots, 9.1 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for O. Yates to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











