Cardiff vs Northampton Match Page
Referee
TBCKickoff
15:00 • GW 45


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| W. Fish | 1.00 | 0.40 | 2 | - | - |
| D. Lawlor | 1.00 | 0.20 | 2 | - | - |
| P. Ng | 1.40 | 1.00 | 1 | - | - |
| J. Bagan | 1.20 | 0.20 | 1 | - | - |
| R. Kpakio | 0.60 | 0.40 | 1 | - | - |
| C. Scanlon | 0.40 | 0.80 | 0 | - | - |
| C. Chambers | 0.40 | 0.60 | 0 | - | - |
| J. Daland | 0.40 | 0.20 | 0 | - | - |
| N. Trott | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| A. Robertson | 1.00 | 1.00 | 1 | 0.20 | - |
| Cian Ashford | 0.00 | 1.20 | 0 | 0.20 | - |
| R. Colwill | 1.00 | 0.20 | 0 | 0.00 | - |
| R. Wintle | 0.20 | 0.40 | 2 | 0.40 | - |
| D. Turnbull | 0.80 | 0.20 | 1 | 0.00 | - |
| O. Tanner | 1.00 | 0.00 | 0 | 0.00 | - |
| J. Colwill | 0.40 | 0.40 | 2 | 0.00 | - |
| C. Willock | 0.40 | 0.40 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| O. Kellyman | 1.20 | 2.00 | 0.40 | 0.20 | - |
| C. Robinson | 0.80 | 1.20 | 0.20 | 0.20 | - |
| K. Etete | 0.60 | 1.00 | 0.00 | 0.20 | - |
| Y. Salech | 0.40 | 0.60 | 0.20 | 0.00 | - |
| I. Davies | 0.20 | 0.60 | 0.20 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Thorniley | 1.20 | 0.60 | 2 | - | - |
| E. Moore | 0.80 | 0.40 | 1 | - | - |
| N. Guinness-Walker | 0.80 | 0.80 | 1 | - | - |
| J. Burroughs | 0.40 | 0.40 | 1 | - | - |
| J. Willis | 0.20 | 0.00 | 1 | - | - |
| J. Guthrie | 0.20 | 0.60 | 1 | - | - |
| R. Fitzsimons | 0.00 | 0.80 | 1 | - | - |
| C. McCarthy | 0.00 | 0.40 | 1 | - | - |
| M. Forbes | 0.60 | 1.60 | 0 | - | - |
| M. Dyche | 0.60 | 0.20 | 0 | - | - |
| L. Burge | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| M. Jacobs | 1.20 | 2.00 | 0 | 0.00 | - |
| C. McGeehan | 2.20 | 1.00 | 1 | 0.00 | - |
| J. Wormleighton | 1.00 | 2.00 | 1 | 0.00 | - |
| T. Fornah | 0.60 | 1.00 | 0 | 0.00 | - |
| D. Campbell | 0.60 | 1.00 | 1 | 0.00 | - |
| Jack Perkins | 0.60 | 1.00 | 1 | 0.00 | - |
| E. List | 1.20 | 0.20 | 1 | 0.00 | - |
| T. Taylor | 0.80 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| E. Wheatley | 1.00 | 1.00 | 0.00 | 0.00 | - |
| S. Hoskins | 0.60 | 0.80 | 0.20 | 0.00 | - |
| J. Evans | 0.20 | 0.40 | 0.20 | 0.00 | - |
| K. Edwards | 0.20 | 0.20 | 0.00 | 0.00 | - |
| T. Eaves | 0.20 | 0.20 | 0.00 | 0.20 | - |
| J. Vale | 0.00 | 0.20 | 0.00 | 0.00 | - |
| K. Simon-Swyer | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Cardiff vs Northampton
Tactical Context, and Referee & Market Impact will be available on that gameweek.
Data-Led Match Summary
Cardiff come into this League One fixture averaging 18.9 shots, 8.9 fouls, and 1.6 cards across their last ten tracked matches. Northampton are returning 8.9 shots, 12.2 fouls, and 1.8 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League One fixture hub, the stat leaderboards, and the referee page for the assigned official to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.









