Portsmouth vs Hull City Match Page
Referee
Samuel AllisonKickoff
12:30 • GW 46
Portsmouth vs Hull City
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Williams | 0.60 | 0.40 | 1 | - | - |
| C. Ogilvie | 0.60 | 1.40 | 1 | - | - |
| H. Matthews | 0.40 | 0.40 | 1 | - | - |
| M. Dia | 0.40 | 0.40 | 1 | - | - |
| R. Poole | 0.40 | 1.20 | 0 | - | - |
| Z. Swanson | 0.40 | 0.80 | 0 | - | - |
| C. Shaughnessy | 0.20 | 0.20 | 0 | - | - |
| J. Bursik | 0.00 | 0.40 | 0 | - | - |
| N. Schmid | 0.00 | 0.40 | 0 | - | - |
| I. Bowat | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| M. Pack | 2.00 | 0.60 | 5 | 0.00 | - |
| C. Lang | 0.60 | 1.20 | 2 | 0.40 | - |
| J. Murphy | 0.40 | 1.40 | 1 | 0.40 | - |
| G. Caballero | 0.60 | 1.40 | 1 | 0.00 | - |
| T. Devlin | 0.40 | 1.40 | 1 | 0.00 | - |
| A. Segecic | 0.40 | 0.60 | 0 | 0.60 | - |
| A. Dozzell | 0.40 | 0.60 | 1 | 0.00 | - |
| M. Kosznovszky | 0.60 | 0.20 | 0 | 0.00 | - |
| L. Le Roux | 0.80 | 0.00 | 1 | 0.00 | - |
| J. Swift | 0.60 | 0.00 | 1 | 0.00 | - |
Defensive
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| M. Crooks | 2.00 | 0.60 | 1 | 0.00 | - |
| D. Gyabi | 0.60 | 0.60 | 0 | 0.00 | - |
| R. Slater | 0.60 | 0.60 | 0 | 0.00 | - |
| K. Dowell | 0.60 | 0.40 | 1 | 0.00 | - |
| M. Belloumi | 0.80 | 0.20 | 0 | 0.00 | - |
| L. Millar | 0.20 | 0.60 | 0 | 0.20 | - |
| J. Gelhardt | 0.60 | 0.40 | 1 | 0.00 | - |
| J. Lundstram | 0.80 | 0.00 | 4 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| O. McBurnie | 1.20 | 1.60 | 0.20 | 0.20 | - |
| K. Joseph | 0.40 | 0.80 | 0.20 | 0.20 | - |
| D. Akintola | 0.00 | 0.20 | 0.00 | 0.20 | - |
| Joel Tshisanga Ndala | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Portsmouth come into this Championship fixture averaging 13.1 shots, 10.1 fouls, and 2.0 cards across their last ten tracked matches. Hull City are returning 11.3 shots, 11.8 fouls, and 3.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Championship fixture hub, the stat leaderboards, and the referee page for Samuel Allison to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











