tim robinson
Official Analysis10 Matches Tracked
Yellows / Game
3.50
High Volatility
Fouls / Game
22.4
Aggression
Fouls / Card
6.4
Strictness
Total Reds
0
Ejections
Recent Officiating History
Last 10 Games
| Date | Matchup | Result | Status | Action |
|---|---|---|---|---|
18 Apr 2026 | Leeds VS![]() ![]() | 3 - 0 | finished | View Sheet → |
28 Mar 2026 | Exeter City VS![]() ![]() | 0 - 0 | finished | View Sheet → |
14 Mar 2026 | Birmingham VS![]() ![]() | 1 - 1 | finished | View Sheet → |
3 Mar 2026 | Everton VS![]() ![]() | 2 - 0 | finished | View Sheet → |
28 Feb 2026 | Liverpool VS![]() ![]() | 5 - 2 | finished | View Sheet → |
28 Feb 2026 | Liverpool VS![]() ![]() | 2 - 1 | finished | View Sheet → |
11 Feb 2026 | Nottingham Forest VS![]() ![]() | 0 - 0 | finished | View Sheet → |
7 Feb 2026 | Wrexham VS![]() ![]() | 0 - 2 | finished | View Sheet → |
7 Feb 2026 | Wrexham VS![]() ![]() | 0 - 2 | finished | View Sheet → |
1 Feb 2026 | Aston Villa VS![]() ![]() | 3 - 1 | finished | View Sheet → |














