matt donohue
Official Analysis8 Matches Tracked
Yellows / Game
4.25
High Volatility
Fouls / Game
24.4
Aggression
Fouls / Card
5.7
Strictness
Total Reds
0
Ejections
Recent Officiating History
Last 10 Games
| Date | Matchup | Result | Status | Action |
|---|---|---|---|---|
21 Apr 2026 | Oxford United VS![]() ![]() | 0 - 1 | finished | View Sheet → |
24 Feb 2026 | Blackburn VS![]() ![]() | 1 - 2 | finished | View Sheet → |
20 Jan 2026 | Wrexham VS![]() ![]() | 1 - 1 | finished | View Sheet → |
17 Jan 2026 | Stoke City VS![]() ![]() | 0 - 0 | finished | View Sheet → |
7 Jan 2026 | Brentford VS![]() ![]() | 3 - 0 | finished | View Sheet → |
29 Dec 2025 | Birmingham VS![]() ![]() | 1 - 1 | finished | View Sheet → |
26 Dec 2025 | Norwich VS![]() ![]() | 1 - 0 | finished | View Sheet → |
20 Dec 2025 | Wolves VS![]() ![]() | 0 - 2 | finished | View Sheet → |
12 Dec 2025 | West Brom VS![]() ![]() | 2 - 0 | finished | View Sheet → |
28 Nov 2025 | Oxford United VS![]() ![]() | 2 - 1 | finished | View Sheet → |
















