matt donohue
Official Analysis6 Matches Tracked
Yellows / Game
3.33
High Volatility
Fouls / Game
23.8
Aggression
Fouls / Card
7.2
Strictness
Total Reds
0
Ejections
Recent Officiating History
Last 10 Games
| Date | Matchup | Result | Status | Action |
|---|---|---|---|---|
24 Feb 2026 | Blackburn VS![]() ![]() | 1 - 2 | finished | View Sheet → |
20 Jan 2026 | Wrexham VS![]() ![]() | 1 - 1 | finished | View Sheet → |
17 Jan 2026 | Stoke City VS![]() ![]() | 0 - 0 | finished | View Sheet → |
29 Dec 2025 | Birmingham VS![]() ![]() | 1 - 1 | finished | View Sheet → |
26 Dec 2025 | Norwich VS![]() ![]() | 1 - 0 | finished | View Sheet → |
12 Dec 2025 | West Brom VS![]() ![]() | 2 - 0 | finished | View Sheet → |
28 Nov 2025 | Oxford United VS![]() ![]() | 2 - 1 | finished | View Sheet → |
28 Nov 2025 | Oxford United VS![]() ![]() | 2 - 1 | finished | View Sheet → |
25 Nov 2025 | Middlesbrough VS![]() ![]() | 2 - 4 | finished | View Sheet → |
22 Nov 2025 | Leicester VS![]() ![]() | 2 - 1 | finished | View Sheet → |















