javier alberola rojas
Official Analysis10 Matches Tracked
Yellows / Game
4.50
High Volatility
Fouls / Game
27.1
Aggression
Fouls / Card
6.0
Strictness
Total Reds
0
Ejections
Recent Officiating History
Last 10 Games
| Date | Matchup | Result | Status | Action |
|---|---|---|---|---|
4 Jan 2026 | Mallorca VS![]() ![]() | 1 - 2 | finished | View Sheet → |
21 Dec 2025 | Villarreal VS![]() ![]() | 0 - 2 | finished | View Sheet → |
6 Dec 2025 | Alaves VS![]() ![]() | 1 - 0 | finished | View Sheet → |
1 Dec 2025 | Rayo Vallecano VS![]() ![]() | 1 - 1 | finished | View Sheet → |
9 Nov 2025 | Celta Vigo VS![]() ![]() | 2 - 4 | finished | View Sheet → |
25 Oct 2025 | Valencia VS![]() ![]() | 0 - 2 | finished | View Sheet → |
3 Oct 2025 | Osasuna VS![]() ![]() | 2 - 1 | finished | View Sheet → |
27 Sept 2025 | Atletico Madrid VS![]() ![]() | 5 - 2 | finished | View Sheet → |
12 Sept 2025 | Sevilla VS![]() ![]() | 2 - 2 | finished | View Sheet → |
15 Aug 2025 | Girona VS![]() ![]() | 1 - 3 | finished | View Sheet → |














