Chelsea vs Manchester United Match Page
Referee
C. KavanaghKickoff
20:15 • GW 37
Chelsea vs Manchester United
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| W. Fofana | 1.40 | 0.40 | 3 | - | - |
| Marc Cucurella | 1.60 | 1.20 | 1 | - | - |
| L. Colwill | 1.20 | 0.60 | 1 | - | - |
| J. Hato | 1.00 | 0.20 | 1 | - | - |
| T. Chalobah | 0.60 | 0.40 | 1 | - | - |
| B. Badiashile | 1.20 | 0.40 | 0 | - | - |
| Joshua Kofi Acheampong | 0.00 | 0.20 | 1 | - | - |
| T. Adarabioyo | 0.00 | 0.60 | 1 | - | - |
| R. James | 0.80 | 0.20 | 0 | - | - |
| F. Jörgensen | 0.20 | 0.20 | 0 | - | - |
| Robert Sánchez | 0.00 | 0.40 | 0 | - | - |
| M. Gusto | 0.00 | 0.60 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Pedro Neto | 1.40 | 0.80 | 0 | 0.20 | - |
| E. Fernández | 0.80 | 1.40 | 0 | 0.00 | - |
| M. Caicedo | 1.20 | 1.00 | 2 | 0.00 | - |
| Andrey Santos | 0.40 | 1.00 | 0 | 0.00 | - |
| R. Lavia | 0.80 | 0.40 | 0 | 0.00 | - |
| Estêvão | 0.40 | 0.60 | 1 | 0.20 | - |
| C. Palmer | 0.20 | 1.00 | 0 | 0.00 | - |
| J. Bynoe-Gittens | 0.00 | 0.60 | 0 | 0.00 | - |
| M. Mudryk | 0.20 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| João Pedro | 0.60 | 1.40 | 0.40 | 0.00 | - |
| João Félix | 0.60 | 1.40 | 0.00 | 0.20 | - |
| L. Delap | 0.20 | 0.80 | 0.00 | 0.00 | - |
| A. Garnacho | 0.20 | 0.40 | 0.00 | 0.00 | - |
| Tyrique George | 0.20 | 0.40 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| N. Mazraoui | 1.40 | 1.40 | 2 | - | - |
| Lisandro Martínez | 1.40 | 0.60 | 1 | - | - |
| L. Shaw | 1.00 | 1.40 | 1 | - | - |
| A. Heaven | 1.00 | 0.80 | 1 | - | - |
| J. Evans | 0.80 | 1.20 | 1 | - | - |
| H. Maguire | 0.80 | 0.80 | 1 | - | - |
| T. Malacia | 0.60 | 0.40 | 1 | - | - |
| L. Yoro | 0.60 | 0.40 | 1 | - | - |
| M. de Ligt | 0.20 | 0.20 | 0 | - | - |
| Diogo Dalot | 0.20 | 0.60 | 0 | - | - |
| A. Bayındır | 0.00 | 0.20 | 0 | - | - |
| S. Lammens | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| P. Dorgu | 1.40 | 2.60 | 1 | 0.00 | - |
| Casemiro | 2.20 | 1.20 | 3 | 0.00 | - |
| Bruno Fernandes | 1.20 | 0.60 | 1 | 1.00 | - |
| M. Ugarte | 1.20 | 0.60 | 1 | 0.00 | - |
| Matheus Cunha | 1.00 | 0.60 | 2 | 0.00 | - |
| B. Mbeumo | 0.60 | 0.40 | 0 | 0.00 | - |
| M. Mount | 0.60 | 0.40 | 1 | 0.00 | - |
| K. Mainoo | 0.20 | 0.60 | 1 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Chelsea come into this Premier League fixture averaging 13.4 shots, 10.2 fouls, and 1.8 cards across their last ten tracked matches. Manchester United are returning 15.4 shots, 10.4 fouls, and 2.5 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Premier League fixture hub, the stat leaderboards, and the referee page for C. Kavanagh to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











