
Everton
Manchester United

Referee
TBC
Kickoff
08:00 PM • GW 27

Goals For0.00
Goals Conceded0.00
Shots For11.40
Shots On Target3.40
Corners3.20
Fouls Committed10.60
Yellow Cards0.60
VS
Manchester United Averages

0.00Goals For
0.00Goals Conceded
16.60Shots For
5.40Shots On Target
4.60Corners
8.20Fouls Committed
0.60Yellow Cards
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| James Garner | 0.80 | 1.20 | 1.00 | - | - |
| Vitaliy Mykolenko | 1.00 | 0.80 | 0.00 | - | - |
| Michael Keane | 0.60 | 0.40 | 0.00 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Tim Iroegbunam | 1.60 | 1.40 | 2.00 | 0.20 | - |
| Iliman Ndiaye | 0.40 | 1.60 | 0.00 | 0.00 | - |
| Idrissa Gueye | 1.20 | 1.60 | 0.00 | 0.20 | - |
| Kiernan Dewsbury-Hall | 0.60 | 1.20 | 0.00 | 0.00 | - |
| Carlos Alcaraz | 0.60 | 0.60 | 2.00 | 0.20 | - |
| Tyler Dibling | 1.40 | 1.40 | 0.00 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | Fouls | Fouls Won | Yellows | 1+ SoT |
|---|---|---|---|---|---|---|---|---|
| Beto | 0.20 | 0.60 | 0.20 | 0.00 | 0.80 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| Luke Shaw | 1.60 | 0.60 | 0.00 | - | - |
| Matthijs de Ligt | 0.40 | 0.40 | 0.00 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Patrick Dorgu | 1.20 | 2.20 | 1.00 | 0.20 | - |
| Amad | 0.80 | 1.60 | 0.00 | 0.00 | - |
| Casemiro | 1.20 | 0.80 | 1.00 | 0.20 | - |
| Bruno Fernandes | 0.60 | 0.80 | 0.00 | 1.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | Fouls | Fouls Won | Yellows | 1+ SoT |
|---|---|---|---|---|---|---|---|---|
| Bryan Mbeumo | 1.80 | 2.60 | 0.40 | 0.00 | 1.00 | 0.80 | 1.00 | - |
| Matheus Cunha | 1.00 | 2.20 | 0.60 | 0.00 | 0.00 | 2.20 | 0.00 | - |
| Mason Mount | 0.40 | 1.40 | 0.20 | 0.00 | 1.20 | 0.80 | 0.00 | - |
Notice a player missing from the stats sheets?