Fulham vs Everton Match Page
Referee
Stuart AttwellKickoff
15:00 • GW 36
Fulham vs Everton
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| K. Tete | 2.80 | 0.40 | 2 | - | - |
| A. Robinson | 0.60 | 0.40 | 2 | - | - |
| J. Andersen | 0.60 | 0.60 | 1 | - | - |
| I. Diop | 0.60 | 0.20 | 0 | - | - |
| R. Sessegnon | 0.60 | 0.00 | 0 | - | - |
| C. Bassey | 0.60 | 1.40 | 0 | - | - |
| Jorge Cuenca | 0.40 | 0.40 | 0 | - | - |
| T. Castagne | 0.20 | 0.60 | 0 | - | - |
| B. Leno | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Lukić | 1.80 | 0.20 | 1 | 0.00 | - |
| S. Berge | 0.80 | 0.80 | 1 | 0.00 | - |
| Andreas Pereira | 1.00 | 0.60 | 0 | 0.00 | - |
| A. Iwobi | 0.60 | 0.40 | 1 | 0.00 | - |
| Joshua King | 0.00 | 0.80 | 0 | 0.20 | - |
| H. Wilson | 0.20 | 0.80 | 0 | 0.00 | - |
| E. Smith Rowe | 0.80 | 0.00 | 1 | 0.00 | - |
| T. Cairney | 0.00 | 0.60 | 0 | 0.00 | - |
| H. Reed | 0.20 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Rodrigo Muniz | 0.40 | 1.40 | 0.00 | 0.00 | - |
| R. Jiménez | 0.20 | 1.20 | 0.20 | 0.00 | - |
| Kevin | 0.20 | 1.00 | 0.20 | 0.00 | - |
| Adama Traoré | 0.20 | 0.40 | 0.00 | 0.20 | - |
| Willian | 0.00 | 0.60 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Pickford | 0.20 | 0.00 | 2 | - | - |
| N. Patterson | 1.20 | 0.00 | 1 | - | - |
| V. Mykolenko | 1.00 | 0.80 | 1 | - | - |
| S. Coleman | 0.00 | 0.20 | 1 | - | - |
| J. Tarkowski | 0.80 | 0.80 | 0 | - | - |
| M. Keane | 0.40 | 0.00 | 0 | - | - |
| J. Branthwaite | 0.40 | 0.20 | 0 | - | - |
| J. O'Brien | 0.00 | 1.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| I. Gueye | 1.20 | 2.00 | 1 | 0.40 | - |
| I. Ndiaye | 0.80 | 1.80 | 0 | 0.00 | - |
| C. Alcaraz | 0.80 | 1.20 | 1 | 0.40 | - |
| K. Dewsbury-Hall | 0.40 | 1.40 | 0 | 0.20 | - |
| J. Garner | 0.60 | 0.60 | 3 | 0.20 | - |
| J. Grealish | 0.40 | 0.80 | 0 | 0.00 | - |
| A. Doucouré | 1.00 | 0.00 | 0 | 0.20 | - |
| T. Iroegbunam | 0.20 | 0.60 | 0 | 0.00 | - |
| D. McNeil | 0.00 | 0.40 | 0 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Fulham come into this Premier League fixture averaging 14.6 shots, 10.8 fouls, and 1.8 cards across their last ten tracked matches. Everton are returning 10.3 shots, 8.6 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Premier League fixture hub, the stat leaderboards, and the referee page for Stuart Attwell to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











