GIL Vicente vs Casa Pia Match Page
Referee
TBCKickoff
20:15 • GW 31


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| Zé Carlos | 2.40 | 0.80 | 2 | - | - |
| M. Elimbi Gilbert | 1.20 | 0.00 | 2 | - | - |
| Jonathan Buatu | 0.60 | 0.40 | 2 | - | - |
| G. Konan | 0.60 | 0.80 | 1 | - | - |
| Espigares | 0.40 | 0.00 | 1 | - | - |
| Andrew | 0.00 | 0.00 | 1 | - | - |
| Hevertton Santos | 0.60 | 0.40 | 0 | - | - |
| Daniel Figueira | 0.00 | 0.40 | 0 | - | - |
| Lucão | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Santi García | 2.20 | 1.80 | 1 | 0.20 | - |
| F. Cáseres | 1.80 | 1.40 | 1 | 0.00 | - |
| Luís Esteves | 1.00 | 1.60 | 0 | 0.40 | - |
| A. Moreira | 1.00 | 1.80 | 1 | 0.00 | - |
| Zé Carlos | 1.00 | 0.60 | 1 | 0.00 | - |
| M. Fernández | 0.40 | 1.00 | 0 | 0.00 | - |
| Murilo | 0.20 | 1.20 | 1 | 0.00 | - |
| Sergio Bermejo | 0.40 | 0.40 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Gustavo Varela | 1.20 | 2.60 | 0.40 | 0.00 | - |
| Pablo | 0.80 | 1.00 | 0.80 | 0.20 | - |
| Héctor Hernández | 0.80 | 1.20 | 0.40 | 0.20 | - |
| T. Touré | 0.40 | 1.20 | 0.00 | 0.00 | - |
| Carlos Eduardo | 0.20 | 0.40 | 0.20 | 0.00 | - |
| Joelson Fernandes | 0.00 | 0.20 | 0.00 | 0.20 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| David Sousa | 2.40 | 0.20 | 2 | - | - |
| Kaly | 0.60 | 1.40 | 3 | - | - |
| D. Tchamba | 0.40 | 1.00 | 2 | - | - |
| Abdu Conté | 2.00 | 0.60 | 0 | - | - |
| João Goulart | 1.80 | 0.40 | 0 | - | - |
| José Fonte | 0.80 | 0.00 | 1 | - | - |
| P. Sequeira | 0.00 | 0.60 | 1 | - | - |
| Kaique Rocha | 0.80 | 0.60 | 0 | - | - |
| Geraldes | 0.40 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Y. Oukili | 2.00 | 1.40 | 2 | 0.00 | - |
| S. Pérez | 1.20 | 1.60 | 1 | 0.00 | - |
| Pedro Rosas | 2.00 | 0.60 | 1 | 0.00 | - |
| Miguel Sousa | 1.00 | 1.40 | 1 | 0.20 | - |
| Rafael Brito | 0.80 | 1.20 | 0 | 0.00 | - |
| I. Mohamed | 1.40 | 0.20 | 0 | 0.00 | - |
| Gaizka Larrazabal | 0.80 | 0.00 | 1 | 0.00 | - |
| K. Nsona | 0.20 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| J. Livolant | 0.40 | 1.20 | 0.00 | 0.20 | - |
| D. Livramento | 0.40 | 0.80 | 0.00 | 0.00 | - |
| Max Svensson | 0.20 | 0.60 | 0.00 | 0.00 | - |
| Cassiano | 0.00 | 0.80 | 0.00 | 0.00 | - |
| Claudio | 0.20 | 0.60 | 0.00 | 0.00 | - |
| João Marques | 0.20 | 0.20 | 0.20 | 0.00 | - |
| Tiago Morais | 0.00 | 0.60 | 0.00 | 0.00 | - |
| K. Prieto | 0.00 | 0.20 | 0.00 | 0.00 | - |
| K. Osundina | 0.00 | 0.00 | 0.00 | 0.00 | - |
| X. Severina | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
GIL Vicente vs Casa Pia
Tactical Context, and Referee & Market Impact will be available on that gameweek.
Data-Led Match Summary
GIL Vicente come into this Primeira Liga fixture averaging 13.4 shots, 12.5 fouls, and 1.8 cards across their last ten tracked matches. Casa Pia are returning 9.0 shots, 17.1 fouls, and 2.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Primeira Liga fixture hub, the stat leaderboards, and the referee page for the assigned official to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











