Colchester vs Notts County Match Page
Referee
TBCKickoff
15:00 • GW 45


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| Harvey Araujo | 1.00 | 0.40 | 2 | - | - |
| E. Iandolo | 1.00 | 0.20 | 2 | - | - |
| F. Back | 0.40 | 0.80 | 2 | - | - |
| T. Flanagan | 0.20 | 0.60 | 2 | - | - |
| R. Hunt | 0.80 | 0.40 | 1 | - | - |
| J. Tucker | 0.60 | 0.80 | 1 | - | - |
| Joshua Alan Powell | 0.40 | 0.80 | 1 | - | - |
| K. Vincent-Young | 1.00 | 0.80 | 0 | - | - |
| F. Terry | 0.40 | 0.00 | 0 | - | - |
| M. Macey | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| A. Read | 0.60 | 2.20 | 2 | 0.00 | - |
| Finley Frank Barbrook | 1.20 | 1.60 | 0 | 0.00 | - |
| O. Edwards | 0.80 | 0.60 | 0 | 0.60 | - |
| J. Payne | 0.80 | 1.00 | 0 | 0.20 | - |
| E. Bishop | 0.20 | 1.00 | 0 | 0.00 | - |
| H. Anderson | 0.40 | 0.60 | 0 | 0.00 | - |
| D. Gape | 0.60 | 0.20 | 2 | 0.00 | - |
| R. Akachukwu | 0.00 | 0.40 | 0 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| W. Goodwin | 1.00 | 1.40 | 0.40 | 0.00 | - |
| Kyreece Lisbie | 0.40 | 1.40 | 0.20 | 0.00 | - |
| Micah Mbick | 0.20 | 1.00 | 0.20 | 0.00 | - |
| Adrian Moyosoreoluwa Ameer Akande | 0.20 | 0.40 | 0.00 | 0.20 | - |
| Jaden Williams | 0.00 | 0.60 | 0.00 | 0.00 | - |
| S. Tovide | 0.20 | 0.20 | 0.00 | 0.00 | - |
| J. Gordon | 0.00 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| N. Tsaroulla | 1.80 | 1.20 | 3 | - | - |
| J. Bedeau | 1.60 | 1.00 | 1 | - | - |
| K. Roos | 0.00 | 0.20 | 2 | - | - |
| M. Platt | 1.00 | 0.40 | 1 | - | - |
| B. Cotter | 0.20 | 0.20 | 1 | - | - |
| L. Ness | 0.80 | 1.40 | 0 | - | - |
| Sonny Aljofree | 0.40 | 0.20 | 0 | - | - |
| L. Macari | 0.40 | 0.20 | 0 | - | - |
| R. McDonald | 0.20 | 0.40 | 0 | - | - |
| L. Browne | 0.00 | 0.60 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Robertson | 1.80 | 1.60 | 3 | 0.20 | - |
| K. Gordon | 0.80 | 1.40 | 0 | 0.00 | - |
| O. Norburn | 0.80 | 1.00 | 2 | 0.00 | - |
| K. Bennetts | 0.80 | 0.80 | 0 | 0.20 | - |
| J. Jones | 1.00 | 0.60 | 1 | 0.20 | - |
| M. Palmer | 0.80 | 0.40 | 0 | 0.20 | - |
| H. Tangen | 0.60 | 0.60 | 0 | 0.20 | - |
| Maziar Kouhyar | 0.00 | 1.20 | 0 | 0.00 | - |
| T. Hall | 0.60 | 0.00 | 2 | 0.00 | - |
| J. Luker | 0.40 | 0.00 | 0 | 0.00 | - |
Notice a player missing from the stats sheets?
Colchester vs Notts County
Tactical Context, and Referee & Market Impact will be available on that gameweek.
Data-Led Match Summary
Colchester come into this League Two fixture averaging 15.9 shots, 8.8 fouls, and 1.7 cards across their last ten tracked matches. Notts County are returning 11.8 shots, 11.6 fouls, and 2.2 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for the assigned official to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.










