Cheltenham vs Newport County Match Page
Referee
S. MatherKickoff
15:00 • GW 44
Cheltenham vs Newport County
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Mažionis | 1.40 | 2.20 | 2 | - | - |
| S. Bennett | 1.20 | 0.60 | 2 | - | - |
| D. Power | 0.40 | 0.80 | 1 | - | - |
| J. Tomkinson | 1.20 | 0.40 | 0 | - | - |
| G. Harmon | 0.20 | 0.00 | 1 | - | - |
| R. Cundy | 0.20 | 0.60 | 1 | - | - |
| Arkelle Nicholas Cecil Jude-Boyd | 0.80 | 1.40 | 0 | - | - |
| J. Wilson | 0.00 | 0.40 | 0 | - | - |
| J. Day | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Harry Ashfield | 1.20 | 1.40 | 1 | 0.00 | - |
| J. Bickerstaff | 0.60 | 1.60 | 0 | 0.20 | - |
| E. Archer | 1.00 | 1.00 | 0 | 0.20 | - |
| F. Willcox | 0.60 | 1.00 | 1 | 0.00 | - |
| L. Young | 0.40 | 0.80 | 0 | 0.20 | - |
| J. Thomas | 0.40 | 0.60 | 0 | 0.20 | - |
| B. Stevenson | 0.20 | 0.60 | 0 | 0.00 | - |
| Cole Deeming | 0.40 | 0.20 | 0 | 0.00 | - |
| Tom Taylor | 0.00 | 0.40 | 0 | 0.00 | - |
| R. Broom | 0.00 | 0.40 | 0 | 0.00 | - |
| L. Kinsella | 0.20 | 0.20 | 1 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| H. Ogunneye | 1.60 | 1.60 | 2 | - | - |
| M. Baker | 0.20 | 0.40 | 1 | - | - |
| L. Jenkins | 1.00 | 1.00 | 0 | - | - |
| T. Davies | 0.40 | 0.20 | 0 | - | - |
| L. Shephard | 0.40 | 0.60 | 0 | - | - |
| C. Brennan | 0.20 | 0.20 | 0 | - | - |
| J. Clarke | 0.20 | 0.60 | 0 | - | - |
| A. Odimayo | 0.00 | 0.60 | 0 | - | - |
| J. Wright | 0.00 | 0.60 | 0 | - | - |
| A. Driscoll-Glennon | 0.00 | 0.40 | 0 | - | - |
| N. Tzanev | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| C. Evans | 2.00 | 0.80 | 4 | 0.00 | - |
| S. Braybrooke | 1.40 | 1.00 | 0 | 0.20 | - |
| K. Whitmore | 1.20 | 0.60 | 1 | 0.20 | - |
| B. Lloyd | 1.00 | 0.60 | 1 | 0.20 | - |
| S. Sprangler | 1.00 | 0.40 | 1 | 0.00 | - |
| M. Smith | 0.20 | 0.20 | 0 | 0.00 | - |
| Joe Thomas | 0.20 | 0.20 | 0 | 0.00 | - |
| C. Antwi | 0.00 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| B. Kamwa | 0.80 | 1.20 | 0.20 | 0.00 | - |
| M. Spellman | 0.60 | 0.60 | 0.40 | 0.00 | - |
| M. Reindorf | 0.60 | 0.80 | 0.00 | 0.00 | - |
| J. Crole | 0.40 | 0.80 | 0.00 | 0.40 | - |
| N. Opoku | 0.40 | 0.60 | 0.20 | 0.20 | - |
| T. Nyakuhwa | 0.00 | 0.00 | 0.00 | 0.20 | - |
| C. Baker-Richardson | 0.00 | 0.00 | 0.00 | 0.00 | - |
| G. Garner | 0.00 | 0.00 | 0.00 | 0.00 | - |
| C. Jarvis | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Cheltenham come into this League Two fixture averaging 9.5 shots, 9.1 fouls, and 1.7 cards across their last ten tracked matches. Newport County are returning 11.7 shots, 12.8 fouls, and 2.2 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for S. Mather to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











