Barrow vs Oldham Match Page
Referee
E. DuckworthKickoff
19:45 • GW 29
Barrow vs Oldham
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Anderson | 1.40 | 0.80 | 1 | - | - |
| Lewis Shipley | 0.80 | 0.60 | 1 | - | - |
| M. Williams | 0.40 | 1.00 | 1 | - | - |
| A. MacDonald | 0.40 | 0.60 | 1 | - | - |
| Jack Ethan Thompson | 0.40 | 0.20 | 1 | - | - |
| N. Canavan | 0.40 | 0.20 | 1 | - | - |
| S. Foley | 0.60 | 0.20 | 0 | - | - |
| C. Raglan | 0.20 | 0.20 | 0 | - | - |
| W. Stanway | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Smith | 0.80 | 2.20 | 1 | 0.00 | - |
| J. Earing | 0.60 | 1.60 | 0 | 0.00 | - |
| E. Newby | 0.40 | 0.80 | 0 | 0.20 | - |
| B. Jackson | 0.60 | 0.60 | 1 | 0.00 | - |
| R. Booty | 0.80 | 0.20 | 1 | 0.00 | - |
| R. Harper | 0.60 | 0.40 | 1 | 0.00 | - |
| C. McCann | 0.40 | 0.40 | 1 | 0.00 | - |
| D. Worrall | 0.20 | 0.40 | 0 | 0.00 | - |
| Isaac Andrew Fletcher | 0.20 | 0.20 | 0 | 0.00 | - |
| B. Whitfield | 0.00 | 0.40 | 0 | 0.00 | - |
| T. Barkhuizen | 0.00 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| I. Cameron | 0.20 | 1.00 | 0.00 | 0.00 | - |
| J. Malcolm | 0.20 | 0.20 | 0.20 | 0.00 | - |
| T. Walker | 0.20 | 0.20 | 0.00 | 0.00 | - |
| K. Hemmings | 0.00 | 0.20 | 0.00 | 0.20 | - |
| C. Mahoney | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Ogle | 1.60 | 0.20 | 2 | - | - |
| D. Simeu | 1.00 | 0.60 | 1 | - | - |
| J. Caprice | 0.80 | 0.00 | 1 | - | - |
| J. Leake | 0.20 | 0.40 | 1 | - | - |
| W. Sutton | 1.20 | 0.60 | 0 | - | - |
| E. Monthe | 0.80 | 0.80 | 0 | - | - |
| J. Robson | 0.60 | 1.00 | 0 | - | - |
| D. Daniels | 0.20 | 0.60 | 0 | - | - |
| M. Hudson | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| R. Woods | 1.60 | 1.00 | 2 | 0.00 | - |
| T. Pett | 1.20 | 1.00 | 0 | 0.20 | - |
| K. Drummond | 0.40 | 2.00 | 0 | 0.00 | - |
| T. Conlon | 1.40 | 0.60 | 2 | 0.20 | - |
| K. Morris | 1.00 | 0.80 | 0 | 0.00 | - |
| J. Stevens | 0.80 | 0.80 | 0 | 0.20 | - |
| L. Hannant | 0.40 | 1.20 | 1 | 0.00 | - |
| J. Hawkes | 0.60 | 0.80 | 0 | 0.20 | - |
| Kai Payne | 0.80 | 0.00 | 0 | 0.40 | - |
| Kane Taylor | 0.20 | 0.80 | 0 | 0.00 | - |
| O. Hammond | 0.20 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| M. Mellon | 2.00 | 2.60 | 0.80 | 0.20 | - |
| M. Fondop-Talum | 0.80 | 1.60 | 0.20 | 0.20 | - |
| K. Harratt | 0.40 | 1.00 | 0.20 | 0.00 | - |
| J. Quigley | 0.40 | 0.80 | 0.20 | 0.00 | - |
| C. Kavanagh | 0.20 | 0.60 | 0.20 | 0.00 | - |
| J. Garner | 0.20 | 0.40 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Barrow come into this League Two fixture averaging 9.6 shots, 10.7 fouls, and 1.7 cards across their last ten tracked matches. Oldham are returning 12.4 shots, 11.3 fouls, and 1.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for E. Duckworth to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











