Chesterfield vs Grimsby Match Page
Referee
T. ReevesKickoff
19:45 • GW 40
Chesterfield vs Grimsby
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| K. McFadzean | 2.20 | 0.80 | 2 | - | - |
| S. Curtis | 1.00 | 1.00 | 1 | - | - |
| C. Dunkley | 0.80 | 0.60 | 1 | - | - |
| A. Lewis | 0.40 | 0.60 | 1 | - | - |
| L. Gordon | 0.40 | 0.00 | 1 | - | - |
| V. Campbell | 1.00 | 0.80 | 0 | - | - |
| T. Pearce | 0.80 | 0.40 | 0 | - | - |
| J. Donacien | 0.40 | 0.20 | 0 | - | - |
| Devan Austin Tanton Pedraza | 0.40 | 1.00 | 0 | - | - |
| S. Swinkels | 0.40 | 0.60 | 0 | - | - |
| A. Owolabi-Belewu | 0.40 | 0.60 | 0 | - | - |
| Z. Hemming | 0.00 | 0.20 | 0 | - | - |
| R. Boot | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| A. Dobra | 0.40 | 2.00 | 1 | 0.00 | - |
| J. Fleck | 1.00 | 0.40 | 0 | 0.00 | - |
| T. Naylor | 1.00 | 0.40 | 1 | 0.00 | - |
| L. Mandeville | 0.20 | 0.80 | 1 | 0.20 | - |
| R. Stirk | 0.20 | 0.80 | 1 | 0.00 | - |
| Luke Joseph Butterfield | 0.40 | 0.20 | 1 | 0.00 | - |
| R. Darcy | 0.40 | 0.00 | 1 | 0.00 | - |
| D. Duffy | 0.20 | 0.00 | 0 | 0.00 | - |
| P. Madden | 0.00 | 0.00 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| William Dickson | 0.40 | 0.80 | 0.40 | 0.00 | - |
| W. Grigg | 0.40 | 0.80 | 0.20 | 0.00 | - |
| L. Bonis | 0.40 | 0.80 | 0.20 | 0.00 | - |
| J. Berry-McNally | 0.20 | 0.80 | 0.20 | 0.20 | - |
| F. Ladapo | 0.20 | 0.60 | 0.00 | 0.00 | - |
| D. Markanday | 0.20 | 0.40 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Staunton | 0.80 | 0.80 | 2 | - | - |
| M. Kacurri | 1.20 | 0.40 | 1 | - | - |
| D. Tharme | 1.20 | 0.60 | 1 | - | - |
| C. McJannet | 0.40 | 1.40 | 0 | - | - |
| H. Rodgers | 0.40 | 0.00 | 0 | - | - |
| C. Pym | 0.20 | 0.00 | 0 | - | - |
| J. Sweeney | 0.20 | 0.40 | 0 | - | - |
| S. Lavelle | 0.20 | 0.40 | 0 | - | - |
| T. Warren | 0.20 | 0.80 | 0 | - | - |
| R. O'Donnell | 0.00 | 0.40 | 0 | - | - |
| J. Smith | 0.00 | 0.80 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| G. McEachran | 1.40 | 1.20 | 1 | 0.20 | - |
| J. Kabia | 0.80 | 1.80 | 1 | 0.00 | - |
| J. Walker | 1.60 | 0.80 | 0 | 0.00 | - |
| E. Khouri | 0.60 | 1.00 | 0 | 0.20 | - |
| D. Burns | 1.00 | 0.40 | 1 | 0.20 | - |
| Cameron Gardner | 0.60 | 0.60 | 1 | 0.20 | - |
| K. Green | 0.40 | 0.40 | 0 | 0.40 | - |
| C. Oduor | 0.00 | 1.20 | 0 | 0.00 | - |
| J. Amaluzor | 0.20 | 1.00 | 1 | 0.00 | - |
| G. Turi | 0.80 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| A. Cook | 1.20 | 2.60 | 0.60 | 0.40 | - |
| C. Vernam | 1.00 | 1.20 | 0.80 | 0.40 | - |
| T. Sellars-Fleming | 0.60 | 1.00 | 0.20 | 0.00 | - |
| D. Rose | 0.40 | 0.40 | 0.20 | 0.20 | - |
| J. Svanþórsson | 0.00 | 0.20 | 0.00 | 0.00 | - |
| Jude Jacob Soonsup-Bell | 0.00 | 0.20 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Chesterfield come into this League Two fixture averaging 14.0 shots, 10.8 fouls, and 1.7 cards across their last ten tracked matches. Grimsby are returning 13.7 shots, 9.4 fouls, and 1.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for T. Reeves to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.










