Shrewsbury vs Oldham Match Page
Referee
E. HeaslipKickoff
15:00 • GW 43
Shrewsbury vs Oldham
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| M. Benning | 1.00 | 0.20 | 1 | - | - |
| S. Stubbs | 0.60 | 1.40 | 1 | - | - |
| T. Sang | 0.60 | 0.20 | 1 | - | - |
| W. Boyle | 0.40 | 0.40 | 1 | - | - |
| Isaac England | 0.20 | 0.20 | 1 | - | - |
| Elyh Harrison | 0.20 | 0.20 | 1 | - | - |
| J. Ruffels | 1.20 | 0.40 | 0 | - | - |
| T. Anderson | 0.40 | 0.60 | 0 | - | - |
| William Michael Brook | 0.00 | 0.20 | 0 | - | - |
| M. Cox | 0.00 | 0.60 | 0 | - | - |
| G. Nurse | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| H. Biggins | 1.00 | 2.80 | 2 | 0.00 | - |
| T. Perry | 1.00 | 1.80 | 1 | 0.20 | - |
| Ismeal Kabia | 0.80 | 1.20 | 0 | 0.00 | - |
| T. McDermott | 0.80 | 0.80 | 1 | 0.00 | - |
| L. Hoole | 0.40 | 0.60 | 1 | 0.20 | - |
| S. Clucas | 1.20 | 0.00 | 0 | 0.00 | - |
| N. Freeman | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| B. Ihionvien | 1.20 | 1.40 | 0.20 | 0.00 | - |
| T. Ogunsuyi | 0.80 | 1.00 | 0.40 | 0.00 | - |
| C. Stewart | 0.20 | 1.20 | 0.20 | 0.00 | - |
| Iwan Morgan | 0.20 | 1.00 | 0.00 | 0.00 | - |
| J. Marquis | 0.00 | 0.60 | 0.00 | 0.00 | - |
| G. Lloyd | 0.00 | 0.40 | 0.00 | 0.00 | - |
| C. Aneke | 0.00 | 0.20 | 0.00 | 0.00 | - |
| A. Scully | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Ogle | 1.60 | 0.20 | 2 | - | - |
| D. Simeu | 1.00 | 0.60 | 1 | - | - |
| J. Caprice | 0.80 | 0.00 | 1 | - | - |
| J. Leake | 0.20 | 0.40 | 1 | - | - |
| W. Sutton | 1.20 | 0.60 | 0 | - | - |
| E. Monthe | 0.80 | 0.80 | 0 | - | - |
| J. Robson | 0.60 | 1.00 | 0 | - | - |
| D. Daniels | 0.20 | 0.60 | 0 | - | - |
| M. Hudson | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| R. Woods | 1.60 | 1.00 | 2 | 0.00 | - |
| T. Pett | 1.20 | 1.00 | 0 | 0.20 | - |
| K. Drummond | 0.40 | 2.00 | 0 | 0.00 | - |
| T. Conlon | 1.40 | 0.60 | 2 | 0.20 | - |
| K. Morris | 1.00 | 0.80 | 0 | 0.00 | - |
| J. Stevens | 0.80 | 0.80 | 0 | 0.20 | - |
| L. Hannant | 0.40 | 1.20 | 1 | 0.00 | - |
| J. Hawkes | 0.60 | 0.80 | 0 | 0.20 | - |
| Kai Payne | 0.80 | 0.00 | 0 | 0.40 | - |
| Kane Taylor | 0.20 | 0.80 | 0 | 0.00 | - |
| O. Hammond | 0.20 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| M. Mellon | 2.00 | 2.60 | 0.80 | 0.20 | - |
| M. Fondop-Talum | 0.80 | 1.60 | 0.20 | 0.20 | - |
| K. Harratt | 0.40 | 1.00 | 0.20 | 0.00 | - |
| J. Quigley | 0.40 | 0.80 | 0.20 | 0.00 | - |
| C. Kavanagh | 0.20 | 0.60 | 0.20 | 0.00 | - |
| J. Garner | 0.20 | 0.40 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Shrewsbury come into this League Two fixture averaging 9.5 shots, 9.6 fouls, and 1.5 cards across their last ten tracked matches. Oldham are returning 12.4 shots, 11.3 fouls, and 1.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for E. Heaslip to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











