Bromley vs Shrewsbury Match Page
Referee
A. ByrneKickoff
20:00 • GW 42
Bromley vs Shrewsbury
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| D. Elerewe | 2.20 | 0.60 | 1 | - | - |
| J. Debrah | 0.60 | 0.00 | 2 | - | - |
| O. Sowunmi | 0.40 | 1.40 | 2 | - | - |
| K. Cameron | 0.60 | 0.20 | 1 | - | - |
| L. Samuel | 0.40 | 0.00 | 1 | - | - |
| C. Jenkinson | 0.20 | 0.20 | 1 | - | - |
| G. Smith | 0.00 | 0.40 | 1 | - | - |
| B. Webster | 1.00 | 0.80 | 0 | - | - |
| Marcus Lemar Ifill | 0.80 | 1.00 | 0 | - | - |
| I. Odutayo | 0.00 | 0.40 | 0 | - | - |
| B. Ilunga | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| W. Hondermarck | 1.40 | 0.60 | 2 | 0.20 | - |
| B. Krauhaus | 1.00 | 1.20 | 1 | 0.00 | - |
| C. Whitely | 0.80 | 1.40 | 1 | 0.00 | - |
| A. Charles | 1.40 | 0.80 | 0 | 0.00 | - |
| B. Thompson | 0.60 | 1.60 | 0 | 0.00 | - |
| M. Pinnock | 0.60 | 1.20 | 0 | 0.00 | - |
| D. Ajayi | 1.00 | 0.40 | 1 | 0.00 | - |
| J. Arthurs | 0.60 | 0.20 | 2 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| M. Cheek | 0.80 | 1.60 | 0.40 | 0.00 | - |
| N. Kabamba | 0.80 | 1.00 | 0.20 | 0.00 | - |
| M. Dinanga | 0.60 | 1.00 | 0.00 | 0.20 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| M. Benning | 1.00 | 0.20 | 1 | - | - |
| S. Stubbs | 0.60 | 1.40 | 1 | - | - |
| T. Sang | 0.60 | 0.20 | 1 | - | - |
| W. Boyle | 0.40 | 0.40 | 1 | - | - |
| Isaac England | 0.20 | 0.20 | 1 | - | - |
| Elyh Harrison | 0.20 | 0.20 | 1 | - | - |
| J. Ruffels | 1.20 | 0.40 | 0 | - | - |
| T. Anderson | 0.40 | 0.60 | 0 | - | - |
| William Michael Brook | 0.00 | 0.20 | 0 | - | - |
| M. Cox | 0.00 | 0.60 | 0 | - | - |
| G. Nurse | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| H. Biggins | 1.00 | 2.80 | 2 | 0.00 | - |
| T. Perry | 1.00 | 1.80 | 1 | 0.20 | - |
| Ismeal Kabia | 0.80 | 1.20 | 0 | 0.00 | - |
| T. McDermott | 0.80 | 0.80 | 1 | 0.00 | - |
| L. Hoole | 0.40 | 0.60 | 1 | 0.20 | - |
| S. Clucas | 1.20 | 0.00 | 0 | 0.00 | - |
| N. Freeman | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| B. Ihionvien | 1.20 | 1.40 | 0.20 | 0.00 | - |
| T. Ogunsuyi | 0.80 | 1.00 | 0.40 | 0.00 | - |
| C. Stewart | 0.20 | 1.20 | 0.20 | 0.00 | - |
| Iwan Morgan | 0.20 | 1.00 | 0.00 | 0.00 | - |
| J. Marquis | 0.00 | 0.60 | 0.00 | 0.00 | - |
| G. Lloyd | 0.00 | 0.40 | 0.00 | 0.00 | - |
| C. Aneke | 0.00 | 0.20 | 0.00 | 0.00 | - |
| A. Scully | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Bromley come into this League Two fixture averaging 12.9 shots, 10.6 fouls, and 2.2 cards across their last ten tracked matches. Shrewsbury are returning 9.5 shots, 9.6 fouls, and 1.5 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for A. Byrne to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.










