Oldham vs Harrogate Town Match Page
Referee
S. StockbridgeKickoff
15:00 • GW 39
Oldham vs Harrogate Town
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Ogle | 1.60 | 0.20 | 2 | - | - |
| D. Simeu | 1.00 | 0.60 | 1 | - | - |
| J. Caprice | 0.80 | 0.00 | 1 | - | - |
| J. Leake | 0.20 | 0.40 | 1 | - | - |
| W. Sutton | 1.20 | 0.60 | 0 | - | - |
| E. Monthe | 0.80 | 0.80 | 0 | - | - |
| J. Robson | 0.60 | 1.00 | 0 | - | - |
| D. Daniels | 0.20 | 0.60 | 0 | - | - |
| M. Hudson | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| R. Woods | 1.60 | 1.00 | 2 | 0.00 | - |
| T. Pett | 1.20 | 1.00 | 0 | 0.20 | - |
| K. Drummond | 0.40 | 2.00 | 0 | 0.00 | - |
| T. Conlon | 1.40 | 0.60 | 2 | 0.20 | - |
| K. Morris | 1.00 | 0.80 | 0 | 0.00 | - |
| J. Stevens | 0.80 | 0.80 | 0 | 0.20 | - |
| L. Hannant | 0.40 | 1.20 | 1 | 0.00 | - |
| J. Hawkes | 0.60 | 0.80 | 0 | 0.20 | - |
| Kai Payne | 0.80 | 0.00 | 0 | 0.40 | - |
| Kane Taylor | 0.20 | 0.80 | 0 | 0.00 | - |
| O. Hammond | 0.20 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| M. Mellon | 2.00 | 2.60 | 0.80 | 0.20 | - |
| M. Fondop-Talum | 0.80 | 1.60 | 0.20 | 0.20 | - |
| K. Harratt | 0.40 | 1.00 | 0.20 | 0.00 | - |
| J. Quigley | 0.40 | 0.80 | 0.20 | 0.00 | - |
| C. Kavanagh | 0.20 | 0.60 | 0.20 | 0.00 | - |
| J. Garner | 0.20 | 0.40 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| C. Headman | 2.00 | 0.40 | 3 | - | - |
| A. O'Connor | 1.00 | 0.40 | 2 | - | - |
| K. Jameson | 0.60 | 1.00 | 1 | - | - |
| L. Gibson | 1.40 | 0.80 | 0 | - | - |
| H. Gray | 0.20 | 0.20 | 1 | - | - |
| J. Slater | 1.00 | 0.20 | 0 | - | - |
| B. Faulkner | 0.80 | 1.40 | 0 | - | - |
| Z. Asare | 0.60 | 1.60 | 0 | - | - |
| Cathal Heffernan | 0.40 | 0.20 | 0 | - | - |
| T. Bradbury | 0.40 | 0.80 | 0 | - | - |
| L. Cass | 0.20 | 0.00 | 0 | - | - |
| W. Burrell | 0.20 | 0.80 | 0 | - | - |
| M. Oxley | 0.00 | 0.00 | 0 | - | - |
| J. Belshaw | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| J. Evans | 2.00 | 0.80 | 2 | 0.00 | - |
| Thomas Daniel Hill | 2.00 | 0.40 | 3 | 0.20 | - |
| B. Fox | 0.80 | 1.40 | 1 | 0.00 | - |
| Tobias Brenan | 0.40 | 1.20 | 2 | 0.20 | - |
| B. Morris | 1.20 | 0.40 | 1 | 0.00 | - |
| Tom Cursons | 1.00 | 0.20 | 0 | 0.00 | - |
| S. Duke-McKenna | 0.20 | 0.60 | 0 | 0.00 | - |
| R. Smith | 0.40 | 0.20 | 0 | 0.20 | - |
| E. Taylor | 0.40 | 0.20 | 0 | 0.00 | - |
| E. Sutton | 0.40 | 0.00 | 0 | 0.00 | - |
| L. Sutton | 0.00 | 0.20 | 0 | 0.20 | - |
| G. Thomson | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| C. McAleny | 0.40 | 0.60 | 0.00 | 0.00 | - |
| S. McCoulsky | 0.20 | 0.40 | 0.00 | 0.00 | - |
| M. Bennett | 0.20 | 0.40 | 0.00 | 0.00 | - |
| J. Muldoon | 0.20 | 0.20 | 0.00 | 0.00 | - |
| E. Acquah | 0.00 | 0.20 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Oldham come into this League Two fixture averaging 12.4 shots, 11.3 fouls, and 1.3 cards across their last ten tracked matches. Harrogate Town are returning 11.9 shots, 11.9 fouls, and 1.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for S. Stockbridge to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.










