Gillingham vs Bristol Rovers Match Page
Referee
C. BreakspearKickoff
15:00 • GW 39
Gillingham vs Bristol Rovers
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| S. Ogie | 0.80 | 1.40 | 2 | - | - |
| O. Beckles | 1.00 | 0.60 | 1 | - | - |
| S. Gale | 1.00 | 1.00 | 1 | - | - |
| A. Smith | 1.80 | 0.60 | 0 | - | - |
| Travis Akomeah | 0.40 | 0.40 | 1 | - | - |
| M. Clark | 1.20 | 0.60 | 0 | - | - |
| R. Hutton | 1.20 | 1.40 | 0 | - | - |
| C. Masterson | 0.20 | 0.20 | 0 | - | - |
| G. Morris | 0.00 | 1.00 | 0 | - | - |
| J. Turner | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| N. Khumbeni | 2.00 | 1.80 | 2 | 0.00 | - |
| Lenni Rae Cirino | 0.60 | 2.00 | 2 | 0.00 | - |
| A. Rowe | 1.20 | 0.80 | 2 | 0.00 | - |
| A. Little | 1.00 | 0.60 | 3 | 0.40 | - |
| E. Coleman | 0.80 | 1.00 | 1 | 0.00 | - |
| S. Palmer-Houlden | 1.20 | 0.60 | 0 | 0.00 | - |
| H. Waldock | 0.60 | 0.80 | 1 | 0.00 | - |
| G. McCleary | 0.60 | 0.40 | 1 | 0.20 | - |
| B. Dack | 0.80 | 0.40 | 1 | 0.00 | - |
| J. Williams | 0.60 | 0.60 | 0 | 0.00 | - |
| R. McKenzie | 0.40 | 0.20 | 0 | 0.00 | - |
| J. Smith | 0.00 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Ronan Hale | 0.60 | 1.80 | 0.40 | 0.20 | - |
| S. Vokes | 0.20 | 1.00 | 0.00 | 0.20 | - |
| Marcus Wyllie | 0.20 | 0.20 | 0.20 | 0.00 | - |
| J. Andrews | 0.00 | 0.40 | 0.00 | 0.00 | - |
| E. Nevitt | 0.00 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Harbottle | 1.60 | 2.40 | 3 | - | - |
| K. Balmer | 1.20 | 1.00 | 2 | - | - |
| T. Lockyer | 2.00 | 0.80 | 1 | - | - |
| Brad Young | 0.00 | 0.20 | 2 | - | - |
| T. Moore | 0.80 | 1.00 | 1 | - | - |
| A. Kilgour | 0.60 | 0.60 | 1 | - | - |
| M. Southam-Hales | 0.60 | 1.80 | 1 | - | - |
| B. Bilongo | 0.40 | 0.20 | 1 | - | - |
| K. Łopata | 1.00 | 1.20 | 0 | - | - |
| J. Senior | 1.00 | 0.20 | 0 | - | - |
| C. Mola | 0.60 | 0.20 | 0 | - | - |
| S. Negru | 0.40 | 0.00 | 0 | - | - |
| J. Sparkes | 0.20 | 0.80 | 0 | - | - |
| L. Southwood | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Forde | 2.00 | 0.80 | 1 | 0.20 | - |
| K. Conteh | 1.60 | 0.20 | 1 | 0.00 | - |
| I. Hutchinson | 0.80 | 0.80 | 1 | 0.00 | - |
| T. Leigh | 0.80 | 0.40 | 1 | 0.20 | - |
| R. Howley | 0.80 | 0.40 | 1 | 0.00 | - |
| K. Thompson-Sommers | 0.60 | 0.60 | 0 | 0.00 | - |
| A. Chang | 1.20 | 0.00 | 1 | 0.00 | - |
| J. Cotterill | 0.40 | 0.40 | 1 | 0.00 | - |
| J. McEachran | 0.60 | 0.20 | 0 | 0.00 | - |
| O. Dewsbury | 0.40 | 0.40 | 0 | 0.00 | - |
| R. De Havilland | 0.20 | 0.20 | 0 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Y. Akhamrich | 1.00 | 1.60 | 0.40 | 0.00 | - |
| E. Harrison | 0.60 | 1.40 | 0.60 | 0.00 | - |
| M. Rijks | 0.40 | 1.00 | 0.20 | 0.00 | - |
| P. Omochere | 0.40 | 1.00 | 0.20 | 0.00 | - |
| F. Issaka | 0.60 | 0.80 | 0.00 | 0.00 | - |
| F. Cavegn | 0.20 | 0.40 | 0.00 | 0.00 | - |
| R. Sotiriou | 0.00 | 0.40 | 0.00 | 0.00 | - |
| L. Thomas | 0.20 | 0.20 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Gillingham come into this League Two fixture averaging 10.8 shots, 14.1 fouls, and 2.3 cards across their last ten tracked matches. Bristol Rovers are returning 11.9 shots, 12.1 fouls, and 1.9 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for C. Breakspear to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











