Grimsby vs Fleetwood Town Match Page
Referee
W. CartmelKickoff
19:45 • GW 38
Grimsby vs Fleetwood Town
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Staunton | 0.80 | 0.80 | 2 | - | - |
| M. Kacurri | 1.20 | 0.40 | 1 | - | - |
| D. Tharme | 1.20 | 0.60 | 1 | - | - |
| C. McJannet | 0.40 | 1.40 | 0 | - | - |
| H. Rodgers | 0.40 | 0.00 | 0 | - | - |
| C. Pym | 0.20 | 0.00 | 0 | - | - |
| J. Sweeney | 0.20 | 0.40 | 0 | - | - |
| S. Lavelle | 0.20 | 0.40 | 0 | - | - |
| T. Warren | 0.20 | 0.80 | 0 | - | - |
| R. O'Donnell | 0.00 | 0.40 | 0 | - | - |
| J. Smith | 0.00 | 0.80 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| G. McEachran | 1.40 | 1.20 | 1 | 0.20 | - |
| J. Kabia | 0.80 | 1.80 | 1 | 0.00 | - |
| J. Walker | 1.60 | 0.80 | 0 | 0.00 | - |
| E. Khouri | 0.60 | 1.00 | 0 | 0.20 | - |
| D. Burns | 1.00 | 0.40 | 1 | 0.20 | - |
| Cameron Gardner | 0.60 | 0.60 | 1 | 0.20 | - |
| K. Green | 0.40 | 0.40 | 0 | 0.40 | - |
| C. Oduor | 0.00 | 1.20 | 0 | 0.00 | - |
| J. Amaluzor | 0.20 | 1.00 | 1 | 0.00 | - |
| G. Turi | 0.80 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| A. Cook | 1.20 | 2.60 | 0.60 | 0.40 | - |
| C. Vernam | 1.00 | 1.20 | 0.80 | 0.40 | - |
| T. Sellars-Fleming | 0.60 | 1.00 | 0.20 | 0.00 | - |
| D. Rose | 0.40 | 0.40 | 0.20 | 0.20 | - |
| J. Svanþórsson | 0.00 | 0.20 | 0.00 | 0.00 | - |
| Jude Jacob Soonsup-Bell | 0.00 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Bolton | 0.80 | 0.80 | 3 | - | - |
| T. Mullarkey | 1.20 | 0.20 | 2 | - | - |
| F. Potter | 0.60 | 0.60 | 2 | - | - |
| Z. Medley | 1.00 | 0.20 | 1 | - | - |
| H. Holgate | 0.80 | 0.20 | 1 | - | - |
| Conor Haughey | 0.60 | 0.80 | 1 | - | - |
| Kayden Hughes | 1.00 | 0.20 | 0 | - | - |
| J. Lynch | 0.00 | 0.40 | 1 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Rooney | 2.20 | 0.80 | 2 | 0.00 | - |
| Ethan Ennis | 1.60 | 0.80 | 0 | 0.40 | - |
| E. Bonds | 2.20 | 0.60 | 0 | 0.00 | - |
| M. Helm | 0.40 | 1.40 | 0 | 0.00 | - |
| M. Virtue-Thick | 1.20 | 0.40 | 0 | 0.00 | - |
| D. Hume | 0.60 | 1.00 | 0 | 0.00 | - |
| H. Neal | 1.40 | 0.20 | 2 | 0.00 | - |
| G. Morrison | 0.80 | 0.40 | 1 | 0.00 | - |
| M. Clark | 1.00 | 0.20 | 2 | 0.00 | - |
| J. Davies | 0.40 | 0.40 | 1 | 0.00 | - |
| Liam Roberts | 0.20 | 0.40 | 0 | 0.00 | - |
| C. McLean | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| R. Graydon | 0.80 | 2.20 | 0.20 | 0.20 | - |
| C. Evans | 0.60 | 1.40 | 0.20 | 0.40 | - |
| J. Norwood | 0.60 | 0.80 | 0.00 | 0.00 | - |
| R. Coughlan | 0.40 | 1.00 | 0.00 | 0.20 | - |
| L. McCann | 0.40 | 1.00 | 0.00 | 0.00 | - |
| D. Osong | 0.20 | 0.40 | 0.20 | 0.00 | - |
| Owen Devonport | 0.00 | 0.40 | 0.00 | 0.20 | - |
| W. Davies | 0.00 | 0.20 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Grimsby come into this League Two fixture averaging 13.7 shots, 9.4 fouls, and 1.3 cards across their last ten tracked matches. Fleetwood Town are returning 13.5 shots, 12.7 fouls, and 2.2 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for W. Cartmel to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.










