Chesterfield vs Oldham Match Page
Referee
R. JoyceKickoff
19:45 • GW 38
Chesterfield vs Oldham
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| K. McFadzean | 2.20 | 0.80 | 2 | - | - |
| S. Curtis | 1.00 | 1.00 | 1 | - | - |
| C. Dunkley | 0.80 | 0.60 | 1 | - | - |
| A. Lewis | 0.40 | 0.60 | 1 | - | - |
| L. Gordon | 0.40 | 0.00 | 1 | - | - |
| V. Campbell | 1.00 | 0.80 | 0 | - | - |
| T. Pearce | 0.80 | 0.40 | 0 | - | - |
| J. Donacien | 0.40 | 0.20 | 0 | - | - |
| Devan Austin Tanton Pedraza | 0.40 | 1.00 | 0 | - | - |
| S. Swinkels | 0.40 | 0.60 | 0 | - | - |
| A. Owolabi-Belewu | 0.40 | 0.60 | 0 | - | - |
| Z. Hemming | 0.00 | 0.20 | 0 | - | - |
| R. Boot | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| A. Dobra | 0.40 | 2.00 | 1 | 0.00 | - |
| J. Fleck | 1.00 | 0.40 | 0 | 0.00 | - |
| T. Naylor | 1.00 | 0.40 | 1 | 0.00 | - |
| L. Mandeville | 0.20 | 0.80 | 1 | 0.20 | - |
| R. Stirk | 0.20 | 0.80 | 1 | 0.00 | - |
| Luke Joseph Butterfield | 0.40 | 0.20 | 1 | 0.00 | - |
| R. Darcy | 0.40 | 0.00 | 1 | 0.00 | - |
| D. Duffy | 0.20 | 0.00 | 0 | 0.00 | - |
| P. Madden | 0.00 | 0.00 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| William Dickson | 0.40 | 0.80 | 0.40 | 0.00 | - |
| W. Grigg | 0.40 | 0.80 | 0.20 | 0.00 | - |
| L. Bonis | 0.40 | 0.80 | 0.20 | 0.00 | - |
| J. Berry-McNally | 0.20 | 0.80 | 0.20 | 0.20 | - |
| F. Ladapo | 0.20 | 0.60 | 0.00 | 0.00 | - |
| D. Markanday | 0.20 | 0.40 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Ogle | 1.60 | 0.20 | 2 | - | - |
| D. Simeu | 1.00 | 0.60 | 1 | - | - |
| J. Caprice | 0.80 | 0.00 | 1 | - | - |
| J. Leake | 0.20 | 0.40 | 1 | - | - |
| W. Sutton | 1.20 | 0.60 | 0 | - | - |
| E. Monthe | 0.80 | 0.80 | 0 | - | - |
| J. Robson | 0.60 | 1.00 | 0 | - | - |
| D. Daniels | 0.20 | 0.60 | 0 | - | - |
| M. Hudson | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| R. Woods | 1.60 | 1.00 | 2 | 0.00 | - |
| T. Pett | 1.20 | 1.00 | 0 | 0.20 | - |
| K. Drummond | 0.40 | 2.00 | 0 | 0.00 | - |
| T. Conlon | 1.40 | 0.60 | 2 | 0.20 | - |
| K. Morris | 1.00 | 0.80 | 0 | 0.00 | - |
| J. Stevens | 0.80 | 0.80 | 0 | 0.20 | - |
| L. Hannant | 0.40 | 1.20 | 1 | 0.00 | - |
| J. Hawkes | 0.60 | 0.80 | 0 | 0.20 | - |
| Kai Payne | 0.80 | 0.00 | 0 | 0.40 | - |
| Kane Taylor | 0.20 | 0.80 | 0 | 0.00 | - |
| O. Hammond | 0.20 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| M. Mellon | 2.00 | 2.60 | 0.80 | 0.20 | - |
| M. Fondop-Talum | 0.80 | 1.60 | 0.20 | 0.20 | - |
| K. Harratt | 0.40 | 1.00 | 0.20 | 0.00 | - |
| J. Quigley | 0.40 | 0.80 | 0.20 | 0.00 | - |
| C. Kavanagh | 0.20 | 0.60 | 0.20 | 0.00 | - |
| J. Garner | 0.20 | 0.40 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Chesterfield come into this League Two fixture averaging 14.0 shots, 10.8 fouls, and 1.7 cards across their last ten tracked matches. Oldham are returning 12.4 shots, 11.3 fouls, and 1.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for R. Joyce to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











