Bristol Rovers vs Shrewsbury Match Page
Referee
D. RockKickoff
19:45 • GW 38
Bristol Rovers vs Shrewsbury
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Harbottle | 1.60 | 2.40 | 3 | - | - |
| K. Balmer | 1.20 | 1.00 | 2 | - | - |
| T. Lockyer | 2.00 | 0.80 | 1 | - | - |
| Brad Young | 0.00 | 0.20 | 2 | - | - |
| T. Moore | 0.80 | 1.00 | 1 | - | - |
| A. Kilgour | 0.60 | 0.60 | 1 | - | - |
| M. Southam-Hales | 0.60 | 1.80 | 1 | - | - |
| B. Bilongo | 0.40 | 0.20 | 1 | - | - |
| K. Łopata | 1.00 | 1.20 | 0 | - | - |
| J. Senior | 1.00 | 0.20 | 0 | - | - |
| C. Mola | 0.60 | 0.20 | 0 | - | - |
| S. Negru | 0.40 | 0.00 | 0 | - | - |
| J. Sparkes | 0.20 | 0.80 | 0 | - | - |
| L. Southwood | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Forde | 2.00 | 0.80 | 1 | 0.20 | - |
| K. Conteh | 1.60 | 0.20 | 1 | 0.00 | - |
| I. Hutchinson | 0.80 | 0.80 | 1 | 0.00 | - |
| T. Leigh | 0.80 | 0.40 | 1 | 0.20 | - |
| R. Howley | 0.80 | 0.40 | 1 | 0.00 | - |
| K. Thompson-Sommers | 0.60 | 0.60 | 0 | 0.00 | - |
| A. Chang | 1.20 | 0.00 | 1 | 0.00 | - |
| J. Cotterill | 0.40 | 0.40 | 1 | 0.00 | - |
| J. McEachran | 0.60 | 0.20 | 0 | 0.00 | - |
| O. Dewsbury | 0.40 | 0.40 | 0 | 0.00 | - |
| R. De Havilland | 0.20 | 0.20 | 0 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Y. Akhamrich | 1.00 | 1.60 | 0.40 | 0.00 | - |
| E. Harrison | 0.60 | 1.40 | 0.60 | 0.00 | - |
| M. Rijks | 0.40 | 1.00 | 0.20 | 0.00 | - |
| P. Omochere | 0.40 | 1.00 | 0.20 | 0.00 | - |
| F. Issaka | 0.60 | 0.80 | 0.00 | 0.00 | - |
| F. Cavegn | 0.20 | 0.40 | 0.00 | 0.00 | - |
| R. Sotiriou | 0.00 | 0.40 | 0.00 | 0.00 | - |
| L. Thomas | 0.20 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| M. Benning | 1.00 | 0.20 | 1 | - | - |
| S. Stubbs | 0.60 | 1.40 | 1 | - | - |
| T. Sang | 0.60 | 0.20 | 1 | - | - |
| W. Boyle | 0.40 | 0.40 | 1 | - | - |
| Isaac England | 0.20 | 0.20 | 1 | - | - |
| Elyh Harrison | 0.20 | 0.20 | 1 | - | - |
| J. Ruffels | 1.20 | 0.40 | 0 | - | - |
| T. Anderson | 0.40 | 0.60 | 0 | - | - |
| William Michael Brook | 0.00 | 0.20 | 0 | - | - |
| M. Cox | 0.00 | 0.60 | 0 | - | - |
| G. Nurse | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| H. Biggins | 1.00 | 2.80 | 2 | 0.00 | - |
| T. Perry | 1.00 | 1.80 | 1 | 0.20 | - |
| Ismeal Kabia | 0.80 | 1.20 | 0 | 0.00 | - |
| T. McDermott | 0.80 | 0.80 | 1 | 0.00 | - |
| L. Hoole | 0.40 | 0.60 | 1 | 0.20 | - |
| S. Clucas | 1.20 | 0.00 | 0 | 0.00 | - |
| N. Freeman | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| B. Ihionvien | 1.20 | 1.40 | 0.20 | 0.00 | - |
| T. Ogunsuyi | 0.80 | 1.00 | 0.40 | 0.00 | - |
| C. Stewart | 0.20 | 1.20 | 0.20 | 0.00 | - |
| Iwan Morgan | 0.20 | 1.00 | 0.00 | 0.00 | - |
| J. Marquis | 0.00 | 0.60 | 0.00 | 0.00 | - |
| G. Lloyd | 0.00 | 0.40 | 0.00 | 0.00 | - |
| C. Aneke | 0.00 | 0.20 | 0.00 | 0.00 | - |
| A. Scully | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Bristol Rovers come into this League Two fixture averaging 11.9 shots, 12.1 fouls, and 1.9 cards across their last ten tracked matches. Shrewsbury are returning 9.5 shots, 9.6 fouls, and 1.5 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for D. Rock to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.










