Fleetwood Town vs Tranmere Match Page
Referee
E. HeaslipKickoff
15:00 • GW 37
Fleetwood Town vs Tranmere
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Bolton | 0.80 | 0.80 | 3 | - | - |
| T. Mullarkey | 1.20 | 0.20 | 2 | - | - |
| F. Potter | 0.60 | 0.60 | 2 | - | - |
| Z. Medley | 1.00 | 0.20 | 1 | - | - |
| H. Holgate | 0.80 | 0.20 | 1 | - | - |
| Conor Haughey | 0.60 | 0.80 | 1 | - | - |
| Kayden Hughes | 1.00 | 0.20 | 0 | - | - |
| J. Lynch | 0.00 | 0.40 | 1 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Rooney | 2.20 | 0.80 | 2 | 0.00 | - |
| Ethan Ennis | 1.60 | 0.80 | 0 | 0.40 | - |
| E. Bonds | 2.20 | 0.60 | 0 | 0.00 | - |
| M. Helm | 0.40 | 1.40 | 0 | 0.00 | - |
| M. Virtue-Thick | 1.20 | 0.40 | 0 | 0.00 | - |
| D. Hume | 0.60 | 1.00 | 0 | 0.00 | - |
| H. Neal | 1.40 | 0.20 | 2 | 0.00 | - |
| G. Morrison | 0.80 | 0.40 | 1 | 0.00 | - |
| M. Clark | 1.00 | 0.20 | 2 | 0.00 | - |
| J. Davies | 0.40 | 0.40 | 1 | 0.00 | - |
| Liam Roberts | 0.20 | 0.40 | 0 | 0.00 | - |
| C. McLean | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| R. Graydon | 0.80 | 2.20 | 0.20 | 0.20 | - |
| C. Evans | 0.60 | 1.40 | 0.20 | 0.40 | - |
| J. Norwood | 0.60 | 0.80 | 0.00 | 0.00 | - |
| R. Coughlan | 0.40 | 1.00 | 0.00 | 0.20 | - |
| L. McCann | 0.40 | 1.00 | 0.00 | 0.00 | - |
| D. Osong | 0.20 | 0.40 | 0.20 | 0.00 | - |
| Owen Devonport | 0.00 | 0.40 | 0.00 | 0.20 | - |
| W. Davies | 0.00 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| W. Tamen | 1.40 | 0.80 | 3 | - | - |
| J. Turnbull | 1.20 | 0.60 | 3 | - | - |
| J. Murphy | 0.20 | 0.40 | 2 | - | - |
| N. Smith | 0.80 | 1.20 | 1 | - | - |
| A. McGowan | 1.20 | 1.00 | 0 | - | - |
| L. O'Connor | 1.20 | 0.00 | 0 | - | - |
| M. Maroši | 0.00 | 0.20 | 1 | - | - |
| L. McGee | 0.00 | 1.20 | 1 | - | - |
| E. Bristow | 0.80 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| R. Smallwood | 2.00 | 0.60 | 0 | 0.20 | - |
| Billy Blacker | 1.40 | 1.00 | 0 | 0.00 | - |
| N. Kenneh | 1.20 | 1.20 | 1 | 0.00 | - |
| C. Norman | 1.40 | 0.80 | 1 | 0.00 | - |
| P. Brough | 1.40 | 0.20 | 1 | 0.20 | - |
| Charlie Jay Whitaker | 0.60 | 1.00 | 0 | 0.00 | - |
| J. Plant | 0.80 | 0.40 | 1 | 0.00 | - |
| S. Finley | 1.00 | 0.20 | 2 | 0.00 | - |
| J. Lowe | 1.00 | 0.00 | 1 | 0.00 | - |
| Jayden Joseph | 0.20 | 0.40 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Z. Obiero | 0.60 | 1.40 | 0.00 | 0.00 | - |
| O. Patrick | 0.60 | 1.00 | 0.00 | 0.00 | - |
| K. Woolery | 0.40 | 0.80 | 0.00 | 0.00 | - |
| Taylan Harris | 0.20 | 0.80 | 0.00 | 0.00 | - |
| S. Solomon | 0.20 | 0.60 | 0.00 | 0.00 | - |
| J. Ironside | 0.40 | 0.40 | 0.00 | 0.00 | - |
| J. Davison | 0.20 | 0.40 | 0.00 | 0.20 | - |
| C. Jennings | 0.20 | 0.40 | 0.00 | 0.20 | - |
| K. Dennis | 0.00 | 0.20 | 0.00 | 0.00 | - |
| Max Dickov | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Fleetwood Town come into this League Two fixture averaging 13.5 shots, 12.7 fouls, and 2.2 cards across their last ten tracked matches. Tranmere are returning 9.0 shots, 13.0 fouls, and 2.4 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for E. Heaslip to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











