Fleetwood Town vs Cheltenham Match Page
Referee
D. RockKickoff
19:45 • GW 26
Fleetwood Town vs Cheltenham
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Bolton | 0.80 | 0.80 | 3 | - | - |
| T. Mullarkey | 1.20 | 0.20 | 2 | - | - |
| F. Potter | 0.60 | 0.60 | 2 | - | - |
| Z. Medley | 1.00 | 0.20 | 1 | - | - |
| H. Holgate | 0.80 | 0.20 | 1 | - | - |
| Conor Haughey | 0.60 | 0.80 | 1 | - | - |
| Kayden Hughes | 1.00 | 0.20 | 0 | - | - |
| J. Lynch | 0.00 | 0.40 | 1 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Rooney | 2.20 | 0.80 | 2 | 0.00 | - |
| Ethan Ennis | 1.60 | 0.80 | 0 | 0.40 | - |
| E. Bonds | 2.20 | 0.60 | 0 | 0.00 | - |
| M. Helm | 0.40 | 1.40 | 0 | 0.00 | - |
| M. Virtue-Thick | 1.20 | 0.40 | 0 | 0.00 | - |
| D. Hume | 0.60 | 1.00 | 0 | 0.00 | - |
| H. Neal | 1.40 | 0.20 | 2 | 0.00 | - |
| G. Morrison | 0.80 | 0.40 | 1 | 0.00 | - |
| M. Clark | 1.00 | 0.20 | 2 | 0.00 | - |
| J. Davies | 0.40 | 0.40 | 1 | 0.00 | - |
| Liam Roberts | 0.20 | 0.40 | 0 | 0.00 | - |
| C. McLean | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| R. Graydon | 0.80 | 2.20 | 0.20 | 0.20 | - |
| C. Evans | 0.60 | 1.40 | 0.20 | 0.40 | - |
| J. Norwood | 0.60 | 0.80 | 0.00 | 0.00 | - |
| R. Coughlan | 0.40 | 1.00 | 0.00 | 0.20 | - |
| L. McCann | 0.40 | 1.00 | 0.00 | 0.00 | - |
| D. Osong | 0.20 | 0.40 | 0.20 | 0.00 | - |
| Owen Devonport | 0.00 | 0.40 | 0.00 | 0.20 | - |
| W. Davies | 0.00 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Mažionis | 1.40 | 2.20 | 2 | - | - |
| S. Bennett | 1.20 | 0.60 | 2 | - | - |
| D. Power | 0.40 | 0.80 | 1 | - | - |
| J. Tomkinson | 1.20 | 0.40 | 0 | - | - |
| G. Harmon | 0.20 | 0.00 | 1 | - | - |
| R. Cundy | 0.20 | 0.60 | 1 | - | - |
| Arkelle Nicholas Cecil Jude-Boyd | 0.80 | 1.40 | 0 | - | - |
| J. Wilson | 0.00 | 0.40 | 0 | - | - |
| J. Day | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Harry Ashfield | 1.20 | 1.40 | 1 | 0.00 | - |
| J. Bickerstaff | 0.60 | 1.60 | 0 | 0.20 | - |
| E. Archer | 1.00 | 1.00 | 0 | 0.20 | - |
| F. Willcox | 0.60 | 1.00 | 1 | 0.00 | - |
| L. Young | 0.40 | 0.80 | 0 | 0.20 | - |
| J. Thomas | 0.40 | 0.60 | 0 | 0.20 | - |
| B. Stevenson | 0.20 | 0.60 | 0 | 0.00 | - |
| Cole Deeming | 0.40 | 0.20 | 0 | 0.00 | - |
| Tom Taylor | 0.00 | 0.40 | 0 | 0.00 | - |
| R. Broom | 0.00 | 0.40 | 0 | 0.00 | - |
| L. Kinsella | 0.20 | 0.20 | 1 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Fleetwood Town come into this League Two fixture averaging 13.5 shots, 12.7 fouls, and 2.2 cards across their last ten tracked matches. Cheltenham are returning 9.5 shots, 9.1 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for D. Rock to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











