Grimsby vs Bromley Match Page
Referee
S. StockbridgeKickoff
12:30 • GW 36
Grimsby vs Bromley
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Staunton | 0.80 | 0.80 | 2 | - | - |
| M. Kacurri | 1.20 | 0.40 | 1 | - | - |
| D. Tharme | 1.20 | 0.60 | 1 | - | - |
| C. McJannet | 0.40 | 1.40 | 0 | - | - |
| H. Rodgers | 0.40 | 0.00 | 0 | - | - |
| C. Pym | 0.20 | 0.00 | 0 | - | - |
| J. Sweeney | 0.20 | 0.40 | 0 | - | - |
| S. Lavelle | 0.20 | 0.40 | 0 | - | - |
| T. Warren | 0.20 | 0.80 | 0 | - | - |
| R. O'Donnell | 0.00 | 0.40 | 0 | - | - |
| J. Smith | 0.00 | 0.80 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| G. McEachran | 1.40 | 1.20 | 1 | 0.20 | - |
| J. Kabia | 0.80 | 1.80 | 1 | 0.00 | - |
| J. Walker | 1.60 | 0.80 | 0 | 0.00 | - |
| E. Khouri | 0.60 | 1.00 | 0 | 0.20 | - |
| D. Burns | 1.00 | 0.40 | 1 | 0.20 | - |
| Cameron Gardner | 0.60 | 0.60 | 1 | 0.20 | - |
| K. Green | 0.40 | 0.40 | 0 | 0.40 | - |
| C. Oduor | 0.00 | 1.20 | 0 | 0.00 | - |
| J. Amaluzor | 0.20 | 1.00 | 1 | 0.00 | - |
| G. Turi | 0.80 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| A. Cook | 1.20 | 2.60 | 0.60 | 0.40 | - |
| C. Vernam | 1.00 | 1.20 | 0.80 | 0.40 | - |
| T. Sellars-Fleming | 0.60 | 1.00 | 0.20 | 0.00 | - |
| D. Rose | 0.40 | 0.40 | 0.20 | 0.20 | - |
| J. Svanþórsson | 0.00 | 0.20 | 0.00 | 0.00 | - |
| Jude Jacob Soonsup-Bell | 0.00 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| D. Elerewe | 2.20 | 0.60 | 1 | - | - |
| J. Debrah | 0.60 | 0.00 | 2 | - | - |
| O. Sowunmi | 0.40 | 1.40 | 2 | - | - |
| K. Cameron | 0.60 | 0.20 | 1 | - | - |
| L. Samuel | 0.40 | 0.00 | 1 | - | - |
| C. Jenkinson | 0.20 | 0.20 | 1 | - | - |
| G. Smith | 0.00 | 0.40 | 1 | - | - |
| B. Webster | 1.00 | 0.80 | 0 | - | - |
| Marcus Lemar Ifill | 0.80 | 1.00 | 0 | - | - |
| I. Odutayo | 0.00 | 0.40 | 0 | - | - |
| B. Ilunga | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| W. Hondermarck | 1.40 | 0.60 | 2 | 0.20 | - |
| B. Krauhaus | 1.00 | 1.20 | 1 | 0.00 | - |
| C. Whitely | 0.80 | 1.40 | 1 | 0.00 | - |
| A. Charles | 1.40 | 0.80 | 0 | 0.00 | - |
| B. Thompson | 0.60 | 1.60 | 0 | 0.00 | - |
| M. Pinnock | 0.60 | 1.20 | 0 | 0.00 | - |
| D. Ajayi | 1.00 | 0.40 | 1 | 0.00 | - |
| J. Arthurs | 0.60 | 0.20 | 2 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| M. Cheek | 0.80 | 1.60 | 0.40 | 0.00 | - |
| N. Kabamba | 0.80 | 1.00 | 0.20 | 0.00 | - |
| M. Dinanga | 0.60 | 1.00 | 0.00 | 0.20 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Grimsby come into this League Two fixture averaging 13.7 shots, 9.4 fouls, and 1.3 cards across their last ten tracked matches. Bromley are returning 12.9 shots, 10.6 fouls, and 2.2 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for S. Stockbridge to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











