Cheltenham vs Barrow Match Page
Referee
K. DowleKickoff
19:45 • GW 36
Cheltenham vs Barrow
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Mažionis | 1.40 | 2.20 | 2 | - | - |
| S. Bennett | 1.20 | 0.60 | 2 | - | - |
| D. Power | 0.40 | 0.80 | 1 | - | - |
| J. Tomkinson | 1.20 | 0.40 | 0 | - | - |
| G. Harmon | 0.20 | 0.00 | 1 | - | - |
| R. Cundy | 0.20 | 0.60 | 1 | - | - |
| Arkelle Nicholas Cecil Jude-Boyd | 0.80 | 1.40 | 0 | - | - |
| J. Wilson | 0.00 | 0.40 | 0 | - | - |
| J. Day | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Harry Ashfield | 1.20 | 1.40 | 1 | 0.00 | - |
| J. Bickerstaff | 0.60 | 1.60 | 0 | 0.20 | - |
| E. Archer | 1.00 | 1.00 | 0 | 0.20 | - |
| F. Willcox | 0.60 | 1.00 | 1 | 0.00 | - |
| L. Young | 0.40 | 0.80 | 0 | 0.20 | - |
| J. Thomas | 0.40 | 0.60 | 0 | 0.20 | - |
| B. Stevenson | 0.20 | 0.60 | 0 | 0.00 | - |
| Cole Deeming | 0.40 | 0.20 | 0 | 0.00 | - |
| Tom Taylor | 0.00 | 0.40 | 0 | 0.00 | - |
| R. Broom | 0.00 | 0.40 | 0 | 0.00 | - |
| L. Kinsella | 0.20 | 0.20 | 1 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Anderson | 1.40 | 0.80 | 1 | - | - |
| Lewis Shipley | 0.80 | 0.60 | 1 | - | - |
| M. Williams | 0.40 | 1.00 | 1 | - | - |
| A. MacDonald | 0.40 | 0.60 | 1 | - | - |
| Jack Ethan Thompson | 0.40 | 0.20 | 1 | - | - |
| N. Canavan | 0.40 | 0.20 | 1 | - | - |
| S. Foley | 0.60 | 0.20 | 0 | - | - |
| C. Raglan | 0.20 | 0.20 | 0 | - | - |
| W. Stanway | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Smith | 0.80 | 2.20 | 1 | 0.00 | - |
| J. Earing | 0.60 | 1.60 | 0 | 0.00 | - |
| E. Newby | 0.40 | 0.80 | 0 | 0.20 | - |
| B. Jackson | 0.60 | 0.60 | 1 | 0.00 | - |
| R. Booty | 0.80 | 0.20 | 1 | 0.00 | - |
| R. Harper | 0.60 | 0.40 | 1 | 0.00 | - |
| C. McCann | 0.40 | 0.40 | 1 | 0.00 | - |
| D. Worrall | 0.20 | 0.40 | 0 | 0.00 | - |
| Isaac Andrew Fletcher | 0.20 | 0.20 | 0 | 0.00 | - |
| B. Whitfield | 0.00 | 0.40 | 0 | 0.00 | - |
| T. Barkhuizen | 0.00 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| I. Cameron | 0.20 | 1.00 | 0.00 | 0.00 | - |
| J. Malcolm | 0.20 | 0.20 | 0.20 | 0.00 | - |
| T. Walker | 0.20 | 0.20 | 0.00 | 0.00 | - |
| K. Hemmings | 0.00 | 0.20 | 0.00 | 0.20 | - |
| C. Mahoney | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Cheltenham come into this League Two fixture averaging 9.5 shots, 9.1 fouls, and 1.7 cards across their last ten tracked matches. Barrow are returning 9.6 shots, 10.7 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for K. Dowle to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











