Crewe vs Tranmere Match Page
Skip to detailed betting stats
Crewe Averages
Crewe vs Tranmere
Tactical Context, and Referee & Market Impact will be available on that gameweek.

Goals For1.20
Goals Conceded1.80
Shots For11.40
Shots On Target3.60
Corners5.00
Fouls Committed10.20
Yellow Cards1.40
VS
Tranmere Averages

0.40Goals For
1.20Goals Conceded
10.40Shots For
4.00Shots On Target
5.40Corners
11.80Fouls Committed
2.20Yellow Cards
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| A. Pond | 1.20 | 1.40 | 2 | - | - |
| R. Hutchinson | 1.60 | 0.40 | 1 | - | - |
| J. Golding | 0.60 | 0.60 | 1 | - | - |
| J. Connolly | 0.20 | 1.00 | 0 | - | - |
| C. Finney | 0.20 | 0.20 | 0 | - | - |
| L. Billington | 0.20 | 0.60 | 0 | - | - |
| Sam William John Waller | 0.00 | 0.00 | 0 | - | - |
| M. Demetriou | 0.00 | 0.60 | 0 | - | - |
| I. Lawlor | 0.00 | 0.20 | 0 | - | - |
| T. Booth | 0.00 | 0.80 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| T. O'Reilly | 1.60 | 1.40 | 0 | 0.20 | - |
| O. Lunt | 1.80 | 1.00 | 1 | 0.00 | - |
| M. Holíček | 0.80 | 1.60 | 1 | 0.20 | - |
| J. March | 0.60 | 2.00 | 1 | 0.00 | - |
| J. Powell | 1.00 | 0.40 | 0 | 0.20 | - |
| M. Sanders | 1.00 | 0.40 | 2 | 0.00 | - |
| J. Lankester | 0.60 | 0.60 | 2 | 0.20 | - |
| Calum Agius | 0.60 | 0.60 | 0 | 0.00 | - |
| J. Mingi | 0.60 | 0.60 | 1 | 0.00 | - |
| C. Thomas | 0.60 | 0.20 | 0 | 0.00 | - |
| D. Rankine | 0.00 | 0.00 | 0 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| W. Tamen | 1.40 | 0.80 | 3 | - | - |
| J. Turnbull | 1.20 | 0.60 | 3 | - | - |
| J. Murphy | 0.20 | 0.40 | 2 | - | - |
| N. Smith | 0.80 | 1.20 | 1 | - | - |
| A. McGowan | 1.20 | 1.00 | 0 | - | - |
| L. O'Connor | 1.20 | 0.00 | 0 | - | - |
| M. Maroši | 0.00 | 0.20 | 1 | - | - |
| L. McGee | 0.00 | 1.20 | 1 | - | - |
| E. Bristow | 0.80 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| R. Smallwood | 2.00 | 0.60 | 0 | 0.20 | - |
| Billy Blacker | 1.40 | 1.00 | 0 | 0.00 | - |
| N. Kenneh | 1.20 | 1.20 | 1 | 0.00 | - |
| C. Norman | 1.40 | 0.80 | 1 | 0.00 | - |
| P. Brough | 1.40 | 0.20 | 1 | 0.20 | - |
| Charlie Jay Whitaker | 0.60 | 1.00 | 0 | 0.00 | - |
| J. Plant | 0.80 | 0.40 | 1 | 0.00 | - |
| S. Finley | 1.00 | 0.20 | 2 | 0.00 | - |
| J. Lowe | 1.00 | 0.00 | 1 | 0.00 | - |
| Jayden Joseph | 0.20 | 0.40 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Z. Obiero | 0.60 | 1.40 | 0.00 | 0.00 | - |
| O. Patrick | 0.60 | 1.00 | 0.00 | 0.00 | - |
| K. Woolery | 0.40 | 0.80 | 0.00 | 0.00 | - |
| Taylan Harris | 0.20 | 0.80 | 0.00 | 0.00 | - |
| S. Solomon | 0.20 | 0.60 | 0.00 | 0.00 | - |
| J. Ironside | 0.40 | 0.40 | 0.00 | 0.00 | - |
| J. Davison | 0.20 | 0.40 | 0.00 | 0.20 | - |
| C. Jennings | 0.20 | 0.40 | 0.00 | 0.20 | - |
| K. Dennis | 0.00 | 0.20 | 0.00 | 0.00 | - |
| Max Dickov | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Crewe come into this League Two fixture averaging 12.7 shots, 11.3 fouls, and 1.8 cards across their last ten tracked matches. Tranmere are returning 9.0 shots, 13.0 fouls, and 2.4 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for H. Blair to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











