Notts County vs Tranmere Match Page
Referee
H. WagerKickoff
15:00 • GW 34
Notts County vs Tranmere
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| N. Tsaroulla | 1.80 | 1.20 | 3 | - | - |
| J. Bedeau | 1.60 | 1.00 | 1 | - | - |
| K. Roos | 0.00 | 0.20 | 2 | - | - |
| M. Platt | 1.00 | 0.40 | 1 | - | - |
| B. Cotter | 0.20 | 0.20 | 1 | - | - |
| L. Ness | 0.80 | 1.40 | 0 | - | - |
| Sonny Aljofree | 0.40 | 0.20 | 0 | - | - |
| L. Macari | 0.40 | 0.20 | 0 | - | - |
| R. McDonald | 0.20 | 0.40 | 0 | - | - |
| L. Browne | 0.00 | 0.60 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Robertson | 1.80 | 1.60 | 3 | 0.20 | - |
| K. Gordon | 0.80 | 1.40 | 0 | 0.00 | - |
| O. Norburn | 0.80 | 1.00 | 2 | 0.00 | - |
| K. Bennetts | 0.80 | 0.80 | 0 | 0.20 | - |
| J. Jones | 1.00 | 0.60 | 1 | 0.20 | - |
| M. Palmer | 0.80 | 0.40 | 0 | 0.20 | - |
| H. Tangen | 0.60 | 0.60 | 0 | 0.20 | - |
| Maziar Kouhyar | 0.00 | 1.20 | 0 | 0.00 | - |
| T. Hall | 0.60 | 0.00 | 2 | 0.00 | - |
| J. Luker | 0.40 | 0.00 | 0 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| W. Tamen | 1.40 | 0.80 | 3 | - | - |
| J. Turnbull | 1.20 | 0.60 | 3 | - | - |
| J. Murphy | 0.20 | 0.40 | 2 | - | - |
| N. Smith | 0.80 | 1.20 | 1 | - | - |
| A. McGowan | 1.20 | 1.00 | 0 | - | - |
| L. O'Connor | 1.20 | 0.00 | 0 | - | - |
| M. Maroši | 0.00 | 0.20 | 1 | - | - |
| L. McGee | 0.00 | 1.20 | 1 | - | - |
| E. Bristow | 0.80 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| R. Smallwood | 2.00 | 0.60 | 0 | 0.20 | - |
| Billy Blacker | 1.40 | 1.00 | 0 | 0.00 | - |
| N. Kenneh | 1.20 | 1.20 | 1 | 0.00 | - |
| C. Norman | 1.40 | 0.80 | 1 | 0.00 | - |
| P. Brough | 1.40 | 0.20 | 1 | 0.20 | - |
| Charlie Jay Whitaker | 0.60 | 1.00 | 0 | 0.00 | - |
| J. Plant | 0.80 | 0.40 | 1 | 0.00 | - |
| S. Finley | 1.00 | 0.20 | 2 | 0.00 | - |
| J. Lowe | 1.00 | 0.00 | 1 | 0.00 | - |
| Jayden Joseph | 0.20 | 0.40 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Z. Obiero | 0.60 | 1.40 | 0.00 | 0.00 | - |
| O. Patrick | 0.60 | 1.00 | 0.00 | 0.00 | - |
| K. Woolery | 0.40 | 0.80 | 0.00 | 0.00 | - |
| Taylan Harris | 0.20 | 0.80 | 0.00 | 0.00 | - |
| S. Solomon | 0.20 | 0.60 | 0.00 | 0.00 | - |
| J. Ironside | 0.40 | 0.40 | 0.00 | 0.00 | - |
| J. Davison | 0.20 | 0.40 | 0.00 | 0.20 | - |
| C. Jennings | 0.20 | 0.40 | 0.00 | 0.20 | - |
| K. Dennis | 0.00 | 0.20 | 0.00 | 0.00 | - |
| Max Dickov | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Notts County come into this League Two fixture averaging 11.8 shots, 11.6 fouls, and 2.2 cards across their last ten tracked matches. Tranmere are returning 9.0 shots, 13.0 fouls, and 2.4 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for H. Wager to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











