Barrow vs Harrogate Town Match Page
Referee
S. CopelandKickoff
19:45 • GW 33
Barrow vs Harrogate Town
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Anderson | 1.40 | 0.80 | 1 | - | - |
| Lewis Shipley | 0.80 | 0.60 | 1 | - | - |
| M. Williams | 0.40 | 1.00 | 1 | - | - |
| A. MacDonald | 0.40 | 0.60 | 1 | - | - |
| Jack Ethan Thompson | 0.40 | 0.20 | 1 | - | - |
| N. Canavan | 0.40 | 0.20 | 1 | - | - |
| S. Foley | 0.60 | 0.20 | 0 | - | - |
| C. Raglan | 0.20 | 0.20 | 0 | - | - |
| W. Stanway | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Smith | 0.80 | 2.20 | 1 | 0.00 | - |
| J. Earing | 0.60 | 1.60 | 0 | 0.00 | - |
| E. Newby | 0.40 | 0.80 | 0 | 0.20 | - |
| B. Jackson | 0.60 | 0.60 | 1 | 0.00 | - |
| R. Booty | 0.80 | 0.20 | 1 | 0.00 | - |
| R. Harper | 0.60 | 0.40 | 1 | 0.00 | - |
| C. McCann | 0.40 | 0.40 | 1 | 0.00 | - |
| D. Worrall | 0.20 | 0.40 | 0 | 0.00 | - |
| Isaac Andrew Fletcher | 0.20 | 0.20 | 0 | 0.00 | - |
| B. Whitfield | 0.00 | 0.40 | 0 | 0.00 | - |
| T. Barkhuizen | 0.00 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| I. Cameron | 0.20 | 1.00 | 0.00 | 0.00 | - |
| J. Malcolm | 0.20 | 0.20 | 0.20 | 0.00 | - |
| T. Walker | 0.20 | 0.20 | 0.00 | 0.00 | - |
| K. Hemmings | 0.00 | 0.20 | 0.00 | 0.20 | - |
| C. Mahoney | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| C. Headman | 2.00 | 0.40 | 3 | - | - |
| A. O'Connor | 1.00 | 0.40 | 2 | - | - |
| K. Jameson | 0.60 | 1.00 | 1 | - | - |
| L. Gibson | 1.40 | 0.80 | 0 | - | - |
| H. Gray | 0.20 | 0.20 | 1 | - | - |
| J. Slater | 1.00 | 0.20 | 0 | - | - |
| B. Faulkner | 0.80 | 1.40 | 0 | - | - |
| Z. Asare | 0.60 | 1.60 | 0 | - | - |
| Cathal Heffernan | 0.40 | 0.20 | 0 | - | - |
| T. Bradbury | 0.40 | 0.80 | 0 | - | - |
| L. Cass | 0.20 | 0.00 | 0 | - | - |
| W. Burrell | 0.20 | 0.80 | 0 | - | - |
| M. Oxley | 0.00 | 0.00 | 0 | - | - |
| J. Belshaw | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| J. Evans | 2.00 | 0.80 | 2 | 0.00 | - |
| Thomas Daniel Hill | 2.00 | 0.40 | 3 | 0.20 | - |
| B. Fox | 0.80 | 1.40 | 1 | 0.00 | - |
| Tobias Brenan | 0.40 | 1.20 | 2 | 0.20 | - |
| B. Morris | 1.20 | 0.40 | 1 | 0.00 | - |
| Tom Cursons | 1.00 | 0.20 | 0 | 0.00 | - |
| S. Duke-McKenna | 0.20 | 0.60 | 0 | 0.00 | - |
| R. Smith | 0.40 | 0.20 | 0 | 0.20 | - |
| E. Taylor | 0.40 | 0.20 | 0 | 0.00 | - |
| E. Sutton | 0.40 | 0.00 | 0 | 0.00 | - |
| L. Sutton | 0.00 | 0.20 | 0 | 0.20 | - |
| G. Thomson | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| C. McAleny | 0.40 | 0.60 | 0.00 | 0.00 | - |
| S. McCoulsky | 0.20 | 0.40 | 0.00 | 0.00 | - |
| M. Bennett | 0.20 | 0.40 | 0.00 | 0.00 | - |
| J. Muldoon | 0.20 | 0.20 | 0.00 | 0.00 | - |
| E. Acquah | 0.00 | 0.20 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Barrow come into this League Two fixture averaging 9.6 shots, 10.7 fouls, and 1.7 cards across their last ten tracked matches. Harrogate Town are returning 11.9 shots, 11.9 fouls, and 1.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for S. Copeland to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











