Shrewsbury vs Notts County Match Page
Referee
W. DavisKickoff
19:45 • GW 33
Shrewsbury vs Notts County
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| M. Benning | 1.00 | 0.20 | 1 | - | - |
| S. Stubbs | 0.60 | 1.40 | 1 | - | - |
| T. Sang | 0.60 | 0.20 | 1 | - | - |
| W. Boyle | 0.40 | 0.40 | 1 | - | - |
| Isaac England | 0.20 | 0.20 | 1 | - | - |
| Elyh Harrison | 0.20 | 0.20 | 1 | - | - |
| J. Ruffels | 1.20 | 0.40 | 0 | - | - |
| T. Anderson | 0.40 | 0.60 | 0 | - | - |
| William Michael Brook | 0.00 | 0.20 | 0 | - | - |
| M. Cox | 0.00 | 0.60 | 0 | - | - |
| G. Nurse | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| H. Biggins | 1.00 | 2.80 | 2 | 0.00 | - |
| T. Perry | 1.00 | 1.80 | 1 | 0.20 | - |
| Ismeal Kabia | 0.80 | 1.20 | 0 | 0.00 | - |
| T. McDermott | 0.80 | 0.80 | 1 | 0.00 | - |
| L. Hoole | 0.40 | 0.60 | 1 | 0.20 | - |
| S. Clucas | 1.20 | 0.00 | 0 | 0.00 | - |
| N. Freeman | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| B. Ihionvien | 1.20 | 1.40 | 0.20 | 0.00 | - |
| T. Ogunsuyi | 0.80 | 1.00 | 0.40 | 0.00 | - |
| C. Stewart | 0.20 | 1.20 | 0.20 | 0.00 | - |
| Iwan Morgan | 0.20 | 1.00 | 0.00 | 0.00 | - |
| J. Marquis | 0.00 | 0.60 | 0.00 | 0.00 | - |
| G. Lloyd | 0.00 | 0.40 | 0.00 | 0.00 | - |
| C. Aneke | 0.00 | 0.20 | 0.00 | 0.00 | - |
| A. Scully | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| N. Tsaroulla | 1.80 | 1.20 | 3 | - | - |
| J. Bedeau | 1.60 | 1.00 | 1 | - | - |
| K. Roos | 0.00 | 0.20 | 2 | - | - |
| M. Platt | 1.00 | 0.40 | 1 | - | - |
| B. Cotter | 0.20 | 0.20 | 1 | - | - |
| L. Ness | 0.80 | 1.40 | 0 | - | - |
| Sonny Aljofree | 0.40 | 0.20 | 0 | - | - |
| L. Macari | 0.40 | 0.20 | 0 | - | - |
| R. McDonald | 0.20 | 0.40 | 0 | - | - |
| L. Browne | 0.00 | 0.60 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Robertson | 1.80 | 1.60 | 3 | 0.20 | - |
| K. Gordon | 0.80 | 1.40 | 0 | 0.00 | - |
| O. Norburn | 0.80 | 1.00 | 2 | 0.00 | - |
| K. Bennetts | 0.80 | 0.80 | 0 | 0.20 | - |
| J. Jones | 1.00 | 0.60 | 1 | 0.20 | - |
| M. Palmer | 0.80 | 0.40 | 0 | 0.20 | - |
| H. Tangen | 0.60 | 0.60 | 0 | 0.20 | - |
| Maziar Kouhyar | 0.00 | 1.20 | 0 | 0.00 | - |
| T. Hall | 0.60 | 0.00 | 2 | 0.00 | - |
| J. Luker | 0.40 | 0.00 | 0 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Shrewsbury come into this League Two fixture averaging 9.5 shots, 9.6 fouls, and 1.5 cards across their last ten tracked matches. Notts County are returning 11.8 shots, 11.6 fouls, and 2.2 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for W. Davis to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











