Oldham vs Bristol Rovers Match Page
Referee
S. OldhamKickoff
19:45 • GW 33
Oldham vs Bristol Rovers
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Ogle | 1.60 | 0.20 | 2 | - | - |
| D. Simeu | 1.00 | 0.60 | 1 | - | - |
| J. Caprice | 0.80 | 0.00 | 1 | - | - |
| J. Leake | 0.20 | 0.40 | 1 | - | - |
| W. Sutton | 1.20 | 0.60 | 0 | - | - |
| E. Monthe | 0.80 | 0.80 | 0 | - | - |
| J. Robson | 0.60 | 1.00 | 0 | - | - |
| D. Daniels | 0.20 | 0.60 | 0 | - | - |
| M. Hudson | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| R. Woods | 1.60 | 1.00 | 2 | 0.00 | - |
| T. Pett | 1.20 | 1.00 | 0 | 0.20 | - |
| K. Drummond | 0.40 | 2.00 | 0 | 0.00 | - |
| T. Conlon | 1.40 | 0.60 | 2 | 0.20 | - |
| K. Morris | 1.00 | 0.80 | 0 | 0.00 | - |
| J. Stevens | 0.80 | 0.80 | 0 | 0.20 | - |
| L. Hannant | 0.40 | 1.20 | 1 | 0.00 | - |
| J. Hawkes | 0.60 | 0.80 | 0 | 0.20 | - |
| Kai Payne | 0.80 | 0.00 | 0 | 0.40 | - |
| Kane Taylor | 0.20 | 0.80 | 0 | 0.00 | - |
| O. Hammond | 0.20 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| M. Mellon | 2.00 | 2.60 | 0.80 | 0.20 | - |
| M. Fondop-Talum | 0.80 | 1.60 | 0.20 | 0.20 | - |
| K. Harratt | 0.40 | 1.00 | 0.20 | 0.00 | - |
| J. Quigley | 0.40 | 0.80 | 0.20 | 0.00 | - |
| C. Kavanagh | 0.20 | 0.60 | 0.20 | 0.00 | - |
| J. Garner | 0.20 | 0.40 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Harbottle | 1.60 | 2.40 | 3 | - | - |
| K. Balmer | 1.20 | 1.00 | 2 | - | - |
| T. Lockyer | 2.00 | 0.80 | 1 | - | - |
| Brad Young | 0.00 | 0.20 | 2 | - | - |
| T. Moore | 0.80 | 1.00 | 1 | - | - |
| A. Kilgour | 0.60 | 0.60 | 1 | - | - |
| M. Southam-Hales | 0.60 | 1.80 | 1 | - | - |
| B. Bilongo | 0.40 | 0.20 | 1 | - | - |
| K. Łopata | 1.00 | 1.20 | 0 | - | - |
| J. Senior | 1.00 | 0.20 | 0 | - | - |
| C. Mola | 0.60 | 0.20 | 0 | - | - |
| S. Negru | 0.40 | 0.00 | 0 | - | - |
| J. Sparkes | 0.20 | 0.80 | 0 | - | - |
| L. Southwood | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Forde | 2.00 | 0.80 | 1 | 0.20 | - |
| K. Conteh | 1.60 | 0.20 | 1 | 0.00 | - |
| I. Hutchinson | 0.80 | 0.80 | 1 | 0.00 | - |
| T. Leigh | 0.80 | 0.40 | 1 | 0.20 | - |
| R. Howley | 0.80 | 0.40 | 1 | 0.00 | - |
| K. Thompson-Sommers | 0.60 | 0.60 | 0 | 0.00 | - |
| A. Chang | 1.20 | 0.00 | 1 | 0.00 | - |
| J. Cotterill | 0.40 | 0.40 | 1 | 0.00 | - |
| J. McEachran | 0.60 | 0.20 | 0 | 0.00 | - |
| O. Dewsbury | 0.40 | 0.40 | 0 | 0.00 | - |
| R. De Havilland | 0.20 | 0.20 | 0 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Y. Akhamrich | 1.00 | 1.60 | 0.40 | 0.00 | - |
| E. Harrison | 0.60 | 1.40 | 0.60 | 0.00 | - |
| M. Rijks | 0.40 | 1.00 | 0.20 | 0.00 | - |
| P. Omochere | 0.40 | 1.00 | 0.20 | 0.00 | - |
| F. Issaka | 0.60 | 0.80 | 0.00 | 0.00 | - |
| F. Cavegn | 0.20 | 0.40 | 0.00 | 0.00 | - |
| R. Sotiriou | 0.00 | 0.40 | 0.00 | 0.00 | - |
| L. Thomas | 0.20 | 0.20 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Oldham come into this League Two fixture averaging 12.4 shots, 11.3 fouls, and 1.3 cards across their last ten tracked matches. Bristol Rovers are returning 11.9 shots, 12.1 fouls, and 1.9 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for S. Oldham to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











